Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | David Hebert | St-Damase, QUE | |
| 2 | Carey Terrance | Hogansburg, NY | |
| 3 | Steve Bernard | Granby, QUE | |
| 4 | Michael Parent | Granby, QUE | |
| 5 | Ryan Arbuthnot | Renfrew, ONT | |
| 6 | Steve Bernier | Granby, QUE | |
| 7 | Luke Whitteker | Iroquois, ONT | |
| 8 | Mathieu Boisvert | Doraval, QUE | |
| 9 | Jeremy Roy | ||
| 10 | Brianna Ladouceur | Cornwall, ONT | |
| 11 | Martin Pelletier | ||
| 12 | Francois Bernier | St-Hyacinthe, QUE | |
| 13 | Claude Brouillard | Sorel, QUE | |
| 14 | Maxime Plante | ||
| 15 | Yan Bilodeau | ||
| 16 | Yvan Rivard | Granby, QUE | |
| 17 | Dany Gagne | Chateguay, QUE | |
| 18 | Dominic Dufault | Ste-Victoire de Sorel, QUE | |
| 19 | Josianne Plante | ||
| 20 | Chantal Provencher | ||
| 21 | Kevin Hamel | Sorel, QUE | |
| 22 | Daniel Brown | ||
| 23 | Jeffrey Lapalme | ||
| 24 | Jean-Francois Corriveau | Granby, QUE | |
| 25 | Alex Lajoie | ||
| 26 | Mathieu Desjardins | Sorel, QUE | |
| 27 | Even Racine | Granby, QUE | |
| 28 | Martin Hebert | ||
| 29 | Yannick Mathieu | Sorel-Tracy, QC | |
| 30 | Martin Gagne | Granby, QUE | |
| 31 | Mario Clair | Drummondville, QUE |
Race Statistics
- Race Laps 75
- Race Time 35:05.257
- Margin of Victory 1.030s
-
Fastest Qualifying Lap 18.498
-
Fastest Lap 18.578
Lap Leaders
No lap leader data recorded for this race.