Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Nick Nye | Groton, NY | |
| 2 | Jimmy Zacharias | Candor, NY | |
| 3 | Alan Barker | Norwich, NY | |
| 4 | Eric Leet | Marathon, NY | |
| 5 | Rusty Smith | Oxford, NY | |
| 6 | Bailey Boyd | ||
| 7 | Darren Smith | Triangle, NY | |
| 8 | Shaun Walker | Masonville, NY | |
| 9 | Chris Stull | ||
| 10 | Landon Cummings | Norwich, NY | |
| 11 | Jason Andrews | Leighton, PA | |
| 12 | Jeff Sheely | Alplaus, NY | |
| 13 | Rick Wilk | ||
| 14 | Ryan Jordan | Freeville, NY | |
| 15 | Chris Jordan | ||
| 16 | Brandon Walters | Sidney, NY | |
| 17 | Larry Mekic | ||
| 18 | Adam Haddow |
Race Statistics
- Race Laps 35
- Race Time 17:26.469
- Margin of Victory 0.777s
-
Fastest Lap 14.969
Lap Leaders
No lap leader data recorded for this race.