Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Steve Bernier | Granby, QUE | |
| 2 | David Hebert | St-Damase, QUE | |
| 3 | Mario Clair | Drummondville, QUE | |
| 4 | Michael Parent | Granby, QUE | |
| 5 | Sebastien Gougeon | Drummondville, QUE | |
| 6 | Steve Bernard | Granby, QUE | |
| 7 | Francois Bernier | St-Hyacinthe, QUE | |
| 8 | Paul St-Sauveur | La Presentation, QUE | |
| 9 | Mathieu Desjardins | Sorel, QUE | |
| 10 | Alan Therrien | St. Christophe, QUE | |
| 11 | Yan Bilodeau | ||
| 12 | Mathieu Boisvert | Doraval, QUE | |
| 13 | Jeremy Roy | ||
| 14 | Claude Brouillard | Sorel, QUE | |
| 15 | Maxime Plante | ||
| 16 | Josianne Plante | ||
| 17 | Chantal Provencher | ||
| 18 | Jean-Nicolas Gareau | St. Hyacinthe, QUE | |
| 19 | Yan Bussiere | Drummondville, QUE | |
| 20 | Alex Therrien | Victoriaville, QUE | |
| 21 | Martin Pelletier | ||
| 22 | Martin Hebert | ||
| 23 | Jean-Francois Corriveau | Granby, QUE | |
| 24 | Dany Gagne | Chateguay, QUE | |
| 25 | Francois Bellemare | Trois Rivieres, QUE | |
| 26 | Jeffrey Lapalme |
Race Statistics
- Race Laps 40
- Race Time 24:12.453
- Margin of Victory 2.754s
-
Fastest Qualifying Lap 18.856
-
Fastest Lap 20.053
Lap Leaders
No lap leader data recorded for this race.