Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | David Hebert | St-Damase, QUE | |
| 2 | Mario Clair | Drummondville, QUE | |
| 3 | Francois Bernier | St-Hyacinthe, QUE | |
| 4 | Steve Bernier | Granby, QUE | |
| 5 | Mathieu Desjardins | Sorel, QUE | |
| 6 | Michael Parent | Granby, QUE | |
| 7 | Mathieu Boisvert | Doraval, QUE | |
| 8 | Yan Bussiere | Drummondville, QUE | |
| 9 | Martin Pelletier | ||
| 10 | Yan Bilodeau | ||
| 11 | Maxime Plante | ||
| 12 | Even Racine | Granby, QUE | |
| 13 | Paul St-Sauveur | La Presentation, QUE | |
| 14 | Dany Gagne | Chateguay, QUE | |
| 15 | Jeffrey Lapalme | ||
| 16 | Josianne Plante | ||
| 17 | Chantal Provencher | ||
| 18 | Christophe Lupien | ||
| 19 | Claude Brouillard | Sorel, QUE | |
| 20 | Martin Hebert | ||
| 21 | Steve Bernard | Granby, QUE | |
| 22 | Samuel Lajoie | ||
| 23 | Jeremy Roy |
Race Statistics
- Race Laps 50
- Race Time 24:48.571
- Margin of Victory 3.136s
-
Fastest Lap 20.449
Lap Leaders
No lap leader data recorded for this race.