Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Steve Bernier | Granby, QUE | |
| 2 | Steve Bernard | Granby, QUE | |
| 3 | David Hebert | St-Damase, QUE | |
| 4 | Mathieu Desjardins | Sorel, QUE | |
| 5 | Francois Bernier | St-Hyacinthe, QUE | |
| 6 | Mario Clair | Drummondville, QUE | |
| 7 | Luke Whitteker | Iroquois, ONT | |
| 8 | Martin Pelletier | ||
| 9 | Kevin Hamel | Sorel, QUE | |
| 10 | Even Racine | Granby, QUE | |
| 11 | Paul St-Sauveur | La Presentation, QUE | |
| 12 | Jean-Francois Corriveau | Granby, QUE | |
| 13 | Alan Therrien | St. Christophe, QUE | |
| 14 | Alex Therrien | Victoriaville, QUE | |
| 15 | Yan Bussiere | Drummondville, QUE | |
| 16 | Yan Bilodeau | ||
| 17 | Michael Parent | Granby, QUE | |
| 18 | Clement Therrien | Victoriaville, QUE | |
| 19 | Claude Brouillard | Sorel, QUE | |
| 20 | Mathieu Boisvert | Doraval, QUE | |
| 21 | Dany Gagne | Chateguay, QUE | |
| 22 | Martin Hebert | ||
| 23 | Eric Landry | Cap-de-la-Madeleine, QUE | |
| 24 | Francois Bellemare | Trois Rivieres, QUE | |
| 25 | Chantal Provencher | ||
| 26 | Yvan Rivard | Granby, QUE | |
| 27 | Jeremy Roy | ||
| 28 | Dominic Dufault | Ste-Victoire de Sorel, QUE | |
| 29 | Josianne Plante | ||
| 30 | Samuel Lajoie | ||
| 31 | Maxime Plante | ||
| 32 | Sebastien Gougeon | Drummondville, QUE |
Race Statistics
- Race Laps 40
- Race Time 27:47.855
- Margin of Victory 0.349s
-
Fastest Qualifying Lap 19.749
-
Fastest Lap 20.883
Lap Leaders
No lap leader data recorded for this race.