Series
Information
Updated:
Oct 30, 2023
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Bob McCreadie | Watertown, NY | |
| 2 | 7 | 5 | Danny Johnson | Rochester, NY | |
| 3 | 21 | 18 | Doug Hoffman | Allentown, PA | |
| 4 | 2 | 2 | Jimmy Horton | Neshanic Station, NJ | |
| 5 | 8 | 3 | Joe Plazek | Caistor Centre, ONT | |
| 6 | 10 | 4 | Brett Hearn | Sussex, NJ | |
| 7 | 1 | 6 | Jeff Trombley | Altamont, NY | |
| 8 | 6 | 2 | Kenny Tremont Jr. | West Sand Lake, NY | |
| 9 | 12 | 3 | Jeff Heotzler | Wallkill, NY | |
| 10 | 16 | 6 | Jamie Mills | Milford, DE | |
| 11 | 13 | 2 | Pat Ward | Genoa, NY | |
| 12 | 29 | 17 | Alan Johnson | Middlesex, NY | |
| 13 | 9 | 4 | Frank Cozze | Wind Gap, PA | |
| 14 | 15 | 1 | Billy Decker | Sidney, NY | |
| 15 | 27 | 12 | AJ Romano | Johnstown, NY | |
| 16 | 30 | 14 | Butch Tittle | Saylorsburg, PA | |
| 17 | 4 | 13 | Billy Wilcox | Watertown, NY | |
| 18 | 25 | 7 | Tom Sears Jr. | Clay, NY | |
| 19 | 18 | 1 | Bobby Varin | Sharon Springs, NY | |
| 20 | 22 | 2 | Mike Ricci | New Paltz, NY | |
| 21 | 23 | 2 | Jimmy Chester | Newfield, NJ | |
| 22 | 32 | 10 | Mike Colsten | Binghamton, NY | |
| 23 | 11 | 12 | Bryon Turner | Victor, NY | |
| 24 | 19 | 5 | Ray Bliss Jr. | Warsaw, NY | |
| 25 | 26 | 1 | Don Martin | Youngstown, ONT | |
| 26 | 28 | 2 | Gary Tomkins | Clifton Springs, NY | |
| 27 | 31 | 4 | Lou Michaels | ||
| 28 | 14 | 14 | Scott Prentice | Hastings, NY | |
| 29 | 17 | 12 | J.J. Michaels | Baldwinsville, NY | |
| 30 | 5 | 25 | Billy Abold Jr. | ||
| 31 | 24 | 7 | Scott Schrader | Canandaigua, NY | |
| 32 | 20 | 12 | Jack Johnson | Duanesburg, NY |
Race Statistics
- Race Laps 95
-
Hard Charger +18 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Jeff Trombley | 1 - 9 | 9 |
| Bob McCreadie | 10 - 95 | 86 |
Information
Updated:
Oct 30, 2023