Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Luke Whitteker | Iroquois, ONT | |
| 2 | Martin Pelletier | ||
| 3 | David Hebert | St-Damase, QUE | |
| 4 | Steve Bernier | Granby, QUE | |
| 5 | Mario Clair | Drummondville, QUE | |
| 6 | Francois Bernier | St-Hyacinthe, QUE | |
| 7 | Mathieu Boisvert | Doraval, QUE | |
| 8 | Yan Bussiere | Drummondville, QUE | |
| 9 | Steve Bernard | Granby, QUE | |
| 10 | Claude Brouillard | Sorel, QUE | |
| 11 | Michael Parent | Granby, QUE | |
| 12 | Yan Bilodeau | ||
| 13 | Mathieu Desjardins | Sorel, QUE | |
| 14 | Maxime Plante | ||
| 15 | Josianne Plante | ||
| 16 | Jeremy Roy | ||
| 17 | Paul St-Sauveur | La Presentation, QUE | |
| 18 | Dany Gagne | Chateguay, QUE | |
| 19 | Raphael Lessard | Saint-Joseph-de-Beauce, QUE | |
| 20 | Jeffrey Lapalme | ||
| 21 | Daniel Rivard | ||
| 22 | Chantal Provencher | ||
| 23 | Jean-Francois Corriveau | Granby, QUE | |
| 24 | Francois Bellemare | Trois Rivieres, QUE | |
| 25 | Even Racine | Granby, QUE | |
| 26 | Martin Hebert |
Race Statistics
- Race Laps 40
- Race Time 21:36.895
- Margin of Victory 0.971s
-
Fastest Qualifying Lap 18.572
-
Fastest Lap 19.783
Lap Leaders
No lap leader data recorded for this race.