Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Craig Hanson | Johnstown, NY | |
| 2 | JaMike Sowle | Fultonville, NY | |
| 3 | Rocky Warner | Gloversville, NY | |
| 4 | Chris Curtis | ||
| 5 | Ronnie Johnson | Duanesburg, NY | |
| 6 | Bobby Varin | Sharon Springs, NY | |
| 7 | Matt DeLorenzo | Cropseyville, NY | |
| 8 | Danny Varin | Sharon Springs, NY | |
| 9 | Demetrios Drellos | Queensbury, NY | |
| 10 | Jack Lehner | Saratoga Springs, NY | |
| 11 | Brian Pessolano | ||
| 12 | Rich Christman | ||
| 13 | Pep Corradi | Altamont, NY | |
| 14 | Ryan Odasz | Ballston Spa, NY | |
| 15 | Daniel Morgiewicz Jr. | ||
| 16 | Bill August | ||
| 17 | Ray Zemken | Sprakers, NY | |
| 18 | David Schilling | East Greenbush, NY | |
| 19 | Nick Heywood | ||
| 20 | Alissa Cody | South Cairo, NY | |
| 21 | Dave Constantino | Scotia, NY | |
| 22 | Steve Akers | Altamont, NY |
Race Statistics
- Race Laps 30
- Race Time 20:57.334
- Margin of Victory 3.869s
-
Fastest Lap 20.548
Lap Leaders
No lap leader data recorded for this race.