Series
Information
Updated:
N/A
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Pete Bicknell | St. Catherines, ONT | |
| 2 | Donnie Wetmore Sr. | Constantia, NY | |
| 3 | Joe Sobotka | Parrish, NY | |
| 4 | Mark Osterhoudt | Genoa, NY | |
| 5 | Jim Mahaney | King Ferry, NY | |
| 6 | Walt Koperda | ||
| 7 | John Moravec | Penn Yan, NY | |
| 8 | Elden Jensen | Stanley, NY | |
| 9 | Lance Yonge | ||
| 10 | Charlie Donk | Macedon, NY | |
| 11 | Joey Speno | ||
| 12 | Jeff West | ||
| 13 | Ron House | Central Square, NY | |
| 14 | Walt Mitchell | Waterloo, NY | |
| 15 | Roger Phelps | Fulton, NY | |
| 16 | Curt VanPelt | Wellsville, NY | |
| 17 | Charlie Trout |
Race Statistics
- Race Laps 20
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
N/A