Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 6 | 5 | Stewart Friesen | Sprakers, NY | |
| 2 | 2 | Matt DeLorenzo | Cropseyville, NY | ||
| 3 | 10 | 7 | Demetrios Drellos | Queensbury, NY | |
| 4 | 4 | Jack Lehner | Saratoga Springs, NY | ||
| 5 | 12 | 7 | Rocky Warner | Gloversville, NY | |
| 6 | 3 | 3 | David Schilling | East Greenbush, NY | |
| 7 | 15 | 8 | Jessica Friesen | Sprakers, NY | |
| 8 | 5 | 3 | Matt Sheppard | Savannah, NY | |
| 9 | 1 | 8 | Bobby Hackel IV | East Greenbush, NY | |
| 10 | 14 | 4 | Josh Hohenforst | Gloversville, NY | |
| 11 | 17 | 6 | Max McLaughlin | Mooresville, NC | |
| 12 | 18 | 6 | Dave Constantino | Scotia, NY | |
| 13 | 19 | 6 | Chris Curtis | ||
| 14 | 13 | 1 | Ronnie Johnson | Duanesburg, NY | |
| 15 | 7 | 8 | Tucker O'Connor | ||
| 16 | 16 | Alex Yankowski | Covington Township, PA | ||
| 17 | 8 | 9 | Pep Corradi | Altamont, NY | |
| 18 | 20 | 2 | Cody Clark | ||
| 19 | 9 | 10 | JaMike Sowle | Fultonville, NY | |
| 20 | 23 | 3 | Dave Camara | Poultney, VT | |
| 21 | 11 | 10 | Bobby Varin | Sharon Springs, NY | |
| 22 | 22 | Shawn McPhee | |||
| 23 | 24 | 1 | Ron Holmes | Oneida, NY | |
| 24 | 21 | 3 | Brian Pessolano | ||
| 25 | 26 | 1 | Brian Calabrese | ||
| 26 | 28 | 2 | Brent Cross | New Berlin, NY | |
| 27 | 25 | 2 | Kurtis Hohensheldt | ||
| 28 | 27 | 1 | Daniel Morgiewicz Jr. |
Race Statistics
- Race Laps 30
- Race Time 28:57.944
- Margin of Victory 2.179s
-
Fastest Lap 19.824
-
Hard Charger +8 Positions
Lap Leaders
No lap leader data recorded for this race.