Series
Information
Updated:
N/A
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Pat O'Brien | Kingston, ONT | |
| 2 | Roy Tarbell | Hogansburg, NY | |
| 3 | Marco Potvin | Sorel, QUE | |
| 4 | Kyle Jacobs | Hogansburg, NY | |
| 5 | Bill Woodward | Norwood, NY | |
| 6 | Kevin Fetterly | Massena, NY | |
| 7 | Brian McDonald | Cornwall, ONT | |
| 8 | Dave Heaslip | Smith Falls, ONT | |
| 9 | Gino Clair | St-Germain, QUE | |
| 10 | Rick Cauvier | ||
| 11 | Sam Liechty | ||
| 12 | Claude Marcoux | ||
| 13 | Al Woodward | ||
| 14 | Craig Ormsby | ||
| 15 | Pierre Dagenais | Gatineau, QUE | |
| 16 | Brian Herne | Hogansburg, NY | |
| 17 | Danny O'Brien | Inverary, ONT | |
| 18 | Barry Poitras | ||
| 19 | Sandy Roberts | Massena, NY | |
| 20 | Chris Jones | Demorestville, ONT | |
| 21 | Robert Ranger | Roxton Pond, QUE | |
| 22 | Rick Wilson | Joyceville, ONT | |
| 23 | Jeff Sykes | Edwards, NY | |
| 24 | Billy King | Hogansburg, NY | |
| 25 | Peter Mantha | Hull, QUE | |
| 26 | Bill Mullin | Iroquois, ONT | |
| 27 | Tom Jock Jr. | Hogansburg, NY | |
| 28 | Billy Cook | Akwesasne, NY | |
| 29 | Luke Plante | Sorel, QUE | |
| 30 | Mike Reyell | West Chazy, NY | |
| 31 | Alain Boisvert | Lachine, QUE | |
| 32 | Tim Kench | ||
| 33 | Ovide Doiron | Alexandria, ONT |
Race Statistics
- Race Laps 50
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
N/A