Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Jeremy Smith | Triangle, NY | |
| 2 | Landon Cummings | Norwich, NY | |
| 3 | Will Shields | Genoa, NY | |
| 4 | Darren Smith | Triangle, NY | |
| 5 | Michael Maresca | Pierrepont, NY | |
| 6 | Nick Nye | Groton, NY | |
| 7 | Brandon Walters | Sidney, NY | |
| 8 | Brian Malcolm | Lake Ariel, PA | |
| 9 | Garrett Rushlow | Lansing, NY | |
| 10 | Rusty Smith | Oxford, NY | |
| 11 | Marshall Hurd | Whitney Point, NY | |
| 12 | Tyler Siri | Horseheads, NY | |
| 13 | Tommy Collins Jr. | Groton, NY | |
| 14 | Jimmy Zacharias | Candor, NY | |
| 15 | Alan Barker | Norwich, NY | |
| 16 | Kenny Hammond | Berkshire, NY | |
| 17 | Ajay Potrzebowski | ||
| 18 | Bailey Boyd | ||
| 19 | Eric Leet | Marathon, NY | |
| 20 | TJ Zacharias | ||
| 21 | P.J. Goodwin | Barton,NY | |
| 22 | Matt Smith | ||
| 23 | Shayne Spoonhower | Berkshire, NY | |
| 24 | Jeremy Hamilton | ||
| 25 | Chance Spoonhower | Berkshire, NY | |
| 26 | Jeff Sheely | Alplaus, NY | |
| 27 | Tom Eiklor | Barton, NY |
Race Statistics
- Race Laps 35
- Race Time 13:25.453
- Margin of Victory 2.874s
-
Fastest Lap 15.162
Lap Leaders
No lap leader data recorded for this race.