Series
Information
Updated:
N/A
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Bill Woodward | Norwood, NY | |
| 2 | Neil Harvey | ||
| 3 | Kyle Jacobs | Hogansburg, NY | |
| 4 | Randy Connors | Hogansburg, NY | |
| 5 | Roy Tarbell | Hogansburg, NY | |
| 6 | Billy Cook | Akwesasne, NY | |
| 7 | Sam Liechty | ||
| 8 | Conrad Carey | ||
| 9 | Bill Busby | ||
| 10 | Sandy Roberts | Massena, NY | |
| 11 | Al Woodward | ||
| 12 | Keith Dingwall | Cornwall, ONT | |
| 13 | Peter Mantha | Hull, QUE | |
| 14 | Vern LaFave | Philadelphia, NY | |
| 15 | Kevin Fetterly | Massena, NY | |
| 16 | Dave Renaud | ||
| 17 | Mike Reyell | West Chazy, NY | |
| 18 | Tim Kench | ||
| 19 | Laurent Ladouceur | Alexandria, ONT | |
| 20 | Barry Poitras | ||
| 21 | Ovide Doiron | Alexandria, ONT | |
| 22 | Brian Herne | Hogansburg, NY | |
| 23 | Billy King | Hogansburg, NY | |
| 24 | Tom Jock Jr. | Hogansburg, NY |
Race Statistics
- Race Laps 25
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Al Woodward | 1 - 1 | 1 |
| Bill Woodward | 2 - 25 | 24 |
Information
Updated:
N/A