Series
Information
Updated:
Oct 28, 2023
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Bill Woodward | Norwood, NY | |
| 2 | Randy Connors | Hogansburg, NY | |
| 3 | Brian Herne | Hogansburg, NY | |
| 4 | Laurent Ladouceur | Alexandria, ONT | |
| 5 | Billy Cook | Akwesasne, NY | |
| 6 | Ovide Doiron | Alexandria, ONT | |
| 7 | Kyle Jacobs | Hogansburg, NY | |
| 8 | Kevin Fetterly | Massena, NY | |
| 9 | Tom Jock Jr. | Hogansburg, NY | |
| 10 | Roy Tarbell | Hogansburg, NY | |
| 11 | Sandy Roberts | Massena, NY | |
| 12 | Conrad Carey | ||
| 13 | Peter Mantha | Hull, QUE | |
| 14 | Barry Poitras | ||
| 15 | Al Woodward | ||
| 16 | Craig Ormsby | ||
| 17 | Sam Liechty | ||
| 18 | Mike Reyell | West Chazy, NY | |
| 19 | Rick Cauvier | ||
| 20 | Billy King | Hogansburg, NY | |
| 21 | Bob Savoie | Broadalbin, NY | |
| 22 | Neil Harvey |
Race Statistics
- Race Laps 25
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
Oct 28, 2023