Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Zach Payne | 77z | Stanley, NY |
| 2 | Mat Williamson | 6m | St. Catherines, ONT |
| 3 | Erick Rudolph | 25 | Ransomville, NY |
| 4 | Alex Payne | 70a | Canandaigua, NY |
| 5 | Andrew Buff | 92 | Latham, NY |
| 6 | Brad Rouse | 18r | St. Catharines, ONT |
| 7 | James Sweeting | 11J | Brockport, NY |
| 8 | Michael Trautschold | 28 | Parksville, NY |
| 9 | Chad Brachmann | 3b | North Tonawanda, NY |
| 10 | Willy Decker Jr. | 94x | Vernon, NY |
| 11 | Darren Smith | 12 | Triangle, NY |
| 12 | Nicholas Root | 15 | Geneva, NY |
| 13 | RJ Tresidder | 21r | |
| 14 | Noah Walker | 22 | North Tonawanda, NY |
| 15 | Dave Marcuccilli | M1 | Montezuma, NY |
| 16 | Brian Swarthout | 14 | Beaver Dams, NY |
| 17 | Tommy Paine | 10R | |
| 18 | Robert Bublak | 6 | Ballston Spa, NY |
| 19 | Gary Lindberg | 37s | Ridgeway, ONT |
Race Statistics
- Race Laps 30
- Race Time 12:22.002
- Margin of Victory 0.305s
-
Fastest Lap 19.969
Lap Leaders
No lap leader data recorded for this race.