Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 6 | 5 | Mat Williamson | 88 | St. Catherines, ONT |
| 2 | 2 | Alex Yankowski | 84Y | Covington Township, PA | |
| 3 | 7 | 4 | Stewart Friesen | 44 | Sprakers, NY |
| 4 | 14 | 10 | Alex Payne | 70A | Canandaigua, NY |
| 5 | 5 | Matt Sheppard | 9S | Savannah, NY | |
| 6 | 28 | 22 | Erick Rudolph | 25 | Ransomville, NY |
| 7 | 8 | 1 | Justin Haers | 3H | Phelps, NY |
| 8 | 18 | 10 | Anthony Perrego | 4 | Montgomery, NY |
| 9 | 9 | Darren Smith | 12 | Triangle, NY | |
| 10 | 15 | 5 | Larry Wight | 99L | Phoenix, NY |
| 11 | 13 | 2 | Danny Johnson | 27J | Rochester, NY |
| 12 | 17 | 5 | Jimmy Phelps | 98H | Baldwinsville, NY |
| 13 | 11 | 2 | Peter Britten | 21A | Brisbane, Queensland, Aus |
| 14 | 19 | 5 | Kevin Root | 34 | |
| 15 | 22 | 7 | Matt Caprara | 11 | Clayton, NY |
| 16 | 20 | 4 | Tim Sears Jr. | 83X | Clay, NY |
| 17 | 16 | 1 | Zach Payne | 7Z | Stanley, NY |
| 18 | 25 | 7 | Justin Stone | 15X | |
| 19 | 4 | 15 | Jack Lehner | 2 | Saratoga Springs, NY |
| 20 | 24 | 4 | Felix Roy | 91 | Napierville, QUE |
| 21 | 3 | 18 | Gary Lindberg | 37S | Ridgeway, ONT |
| 22 | 26 | 4 | Daniel Johnson | 27JR | |
| 23 | 23 | Chad Brachmann | 3 | North Tonawanda, NY | |
| 24 | 10 | 14 | Pat Ward | 42P | Genoa, NY |
| 25 | 27 | 2 | Alan Johnson | 14J | Middlesex, NY |
| 26 | 1 | 25 | Mike Mahaney | 35 | King Ferry, NY |
| 27 | 12 | 15 | Dave Marcuccilli | M1 | Montezuma, NY |
| 28 | 21 | 7 | Justin Wright | 19W | York, NY |
Race Statistics
- Race Laps 75
- Race Time 34:26.300
- Margin of Victory 2.613s
-
Fastest Qualifying Lap 19.191
-
Fastest Lap 19.395
-
Hard Charger +22 Positions
Lap Leaders
No lap leader data recorded for this race.