Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Matt Sheppard | 9S | Savannah, NY |
| 2 | 5 | 3 | Stewart Friesen | 44 | Sprakers, NY |
| 3 | 1 | 2 | Tim Fuller | 19 | Watertown, NY |
| 4 | 12 | 8 | Marc Johnson | 9 | Guilderland, NY |
| 5 | 7 | 2 | Mike Mahaney | 35M | King Ferry, NY |
| 6 | 10 | 4 | Jack Lehner | 02 | Saratoga Springs, NY |
| 7 | 25 | 18 | Michael Maresca | 7MM | Pierrepont, NY |
| 8 | 2 | 6 | Willy Decker | 01C | Vernon, NY |
| 9 | 21 | 12 | Tanner VanDoren | 27 | Schnecksville, PA |
| 10 | 6 | 4 | Danny Varin | 93 | Sharon Springs, NY |
| 11 | 9 | 2 | Pat Ward | 42 | Genoa, NY |
| 12 | 16 | 4 | Zach Payne | 7Z | Stanley, NY |
| 13 | 14 | 1 | Danny Bouc | 6B | Pipersville, PA |
| 14 | 11 | 3 | Rocky Warner | 1 | Gloversville, NY |
| 15 | 13 | 2 | Alex Yankowski | 84Y | Covington Township, PA |
| 16 | 17 | 1 | Billy Pauch Jr. | 101 | Frenchtown, NJ |
| 17 | 18 | 1 | Erick Rudolph | 25R | Ransomville, NY |
| 18 | 8 | 10 | Keith Flach | 43 | Ravena, NY |
| 19 | 22 | 3 | Brandon Loucks | 23 | Masonville, NY |
| 20 | 23 | 3 | Tanner Warner | 98 | |
| 21 | 28 | 7 | Will Shields | 82S | Genoa, NY |
| 22 | 20 | 2 | Danny Johnson | 27J | Rochester, NY |
| 23 | 26 | 3 | Addison Bowman | 12B | Mexico, NY |
| 24 | 15 | 9 | Jeff Taylor | 11T | |
| 25 | 4 | 21 | Matt Janczuk | 28 | Sherrill, NY |
| 26 | 24 | 2 | Danny Tyler | 97T | Cottekill, NY |
| 27 | 27 | Carey Terrance | 66X | Hogansburg, NY | |
| 28 | 19 | 9 | Alan Barker | 77 | Norwich, NY |
| 29 | 29 | Craig Hanson | 20C | Johnstown, NY |
Race Statistics
- Race Laps 50
- Race Time 23:26.756
- Margin of Victory 0.679s
-
Fastest Lap 19.931
-
Hard Charger +18 Positions
Lap Leaders
No lap leader data recorded for this race.