Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Brett Tonkin | 9t | Carbondale, PA |
| 2 | Will Shields | 82s | Genoa, NY |
| 3 | Darren Smith | 12 | Triangle, NY |
| 4 | Nick Nye | 6nn | Groton, NY |
| 5 | Matt Smith | 28 | |
| 6 | Eric Leet | 11x | Marathon, NY |
| 7 | Jimmy Zacharias | 71 | Candor, NY |
| 8 | Justin Holland | 280 | White Lake, NY |
| 9 | Byron Worthing | 63 | Owego, NY |
| 10 | Tommy Collins Jr. | 713 | Groton, NY |
| 11 | Josh Landers | jd33 | Kirkwood, NY |
| 12 | Connor Sellars | 00 | Owego, NY |
| 13 | Doug Polhamus | kp1 | |
| 14 | Brian Malcolm | 119 | Lake Ariel, PA |
| 15 | Kenny Hammond | 30 | Berkshire, NY |
| 16 | Corey Cormier | 26r | Middletown, NY |
| 17 | John-Michael Phillips | 23jr | |
| 18 | Dane Hedlund | 22s | |
| 19 | Alan Komar | 88 | Thompson, PA |
| 20 | Tom Eiklor | 44 | Barton, NY |
| 21 | Dylan Smith | 15s | |
| 22 | Landon Cummings | 13 | Norwich, NY |
| 23 | Rich Powell | 333 |
Race Statistics
- Race Laps 35
- Race Time 17:25.345
- Margin of Victory 1.042s
-
Fastest Lap 15.011
Lap Leaders
No lap leader data recorded for this race.