Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Darren Smith | 12 | Triangle, NY |
| 2 | Tim Sears Jr. | 83x | Clay, NY |
| 3 | Billy Decker | 91 | Sidney, NY |
| 4 | Matt Smith | 28 | |
| 5 | Corey Cormier | 26r | Middletown, NY |
| 6 | Rusty Smith | 34 | Oxford, NY |
| 7 | Jimmy Zacharias | 71 | Candor, NY |
| 8 | Brett Tonkin | 9bt | Carbondale, PA |
| 9 | Will Shields | 82s | Genoa, NY |
| 10 | Connor Sellars | 00 | Owego, NY |
| 11 | Daniel Morgiewicz Jr. | 15m | |
| 12 | Brandon Loucks | 23 | Masonville, NY |
| 13 | Danny Tyler | 97t | Cottekill, NY |
| 14 | Nick Nye | 6nn | Groton, NY |
| 15 | Garrett Rushlow | 24r | Lansing, NY |
| 16 | Justin Holland | 280 | White Lake, NY |
| 17 | Shayne Spoonhower | #34 | Berkshire, NY |
| 18 | Alan Komar | 88 | Thompson, PA |
| 19 | Dane Hedlund | 22s | |
| 20 | Tyler Johnston | 1HJ | |
| 21 | Tommy Collins Jr. | 713 | Groton, NY |
| 22 | Cody Higbie | 97 | Middletown, NY |
| 23 | Marc Goodwin | 4d | |
| 24 | Brian Malcolm | 119 | Lake Ariel, PA |
| 25 | Tighe Sherlock | 1A |
Race Statistics
- Race Laps 40
- Race Time 20:37.493
- Margin of Victory 1.028s
-
Fastest Lap 15.180
Lap Leaders
No lap leader data recorded for this race.