Track
Series
Information
Updated:
Apr 10, 2024
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Luke Plante | Sorel, QUE | |
| 2 | Mike Romano | Johnstown, NY | |
| 3 | Gino Clair | St-Germain, QUE | |
| 4 | Robert Ranger | Roxton Pond, QUE | |
| 5 | Marco Potvin | Sorel, QUE | |
| 6 | Mark Hitchcock | Kingston, ONT | |
| 7 | Martin Roy | Napierville, QUE | |
| 8 | Real Lafrance | St. Dominique, QUE | |
| 9 | Denis Labonte | Victoriaville, QUE | |
| 10 | Hugues Mercier | Victoriaville, QUE | |
| 11 | Claude Brouillard | Sorel, QUE | |
| 12 | Steve Dragoon | Burlington, VT | |
| 13 | Yves Primeau | Valleyfield, QUE | |
| 14 | Leon Gonyo Jr. | Plattsburgh, NY | |
| 15 | Vince Quenneville Jr. | Brandon, VT | |
| 16 | Larry DeLong | Plattsburg, NY | |
| 17 | Mike McGinn | ||
| 18 | Eric Race | ||
| 19 | Ray Sitterly | Amsterdam, NY | |
| 20 | Cris Sirjane | ||
| 21 | Jean-Claude Hebert | St. Hyacinthe, QUE | |
| 22 | Arnold Cross | Melbourne, QUE | |
| 23 | Craig Ormsby | ||
| 24 | Michel Viens | ||
| 25 | Ronald Leduc | Chateauguay, QUE |
Race Statistics
- Race Laps 30
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Robert Ranger | 1 - 3 | 3 |
| Gino Clair | 4 - 13 | 10 |
| Luke Plante | 14 - 17 | 4 |
| Gino Clair | 18 - 18 | 1 |
| Luke Plante | 19 - 20 | 2 |
| Gino Clair | 21 - 28 | 8 |
| Luke Plante | 29 - 30 | 2 |
Information
Updated:
Apr 10, 2024