Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Carter Gibbons | 427 | |
| 2 | Jordan McCreadie | 28 | Watertown, NY |
| 3 | Brian Pessolano | 24 | |
| 4 | Lance Willix | 31 | Theresa, NY |
| 5 | Andrew Buff | 92 | Latham, NY |
| 6 | Bill August | 50 | |
| 7 | Dale Gray Jr. | 61 | |
| 8 | Tucker O'Connor | 42 | |
| 9 | Joe Bonetti | 20B | |
| 10 | Brian Calabrese | 21C | |
| 11 | Chris Bisson | 435 | |
| 12 | Brett Graham | 76 | Kerhonkson, NY |
| 13 | Tony Farone | 18 | |
| 14 | Chris Curtis | 35 | |
| 15 | Zack Welch | 67W | New Berlin, NY |
| 16 | CJ Castelletti | 117JR | Sauquoit, NY |
Race Statistics
- Race Laps 35
- Race Time 10:42.112
- Margin of Victory 0.506s
-
Fastest Lap 13.932
Lap Leaders
No lap leader data recorded for this race.