Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 2 | 1 | Lance Willix | 31 | Theresa, NY |
| 2 | 6 | 4 | Stewart Friesen | 44 | Sprakers, NY |
| 3 | 1 | 2 | Jordan McCreadie | 28 | Watertown, NY |
| 4 | 5 | 1 | Mike Mahaney | 35 | King Ferry, NY |
| 5 | 4 | 1 | Felix Roy | 91 | Napierville, QUE |
| 6 | 9 | 3 | Billy Dunn | 49 | Watertown, NY |
| 7 | 3 | 4 | Peter Britten | 21A | Brisbane, Queensland, Aus |
| 8 | 16 | 8 | Brian Calabrese | 21C | |
| 9 | 10 | 1 | Mat Williamson | 6 | St. Catherines, ONT |
| 10 | 12 | 2 | Ryan Bartlett | 39 | Watertown, NY |
| 11 | 11 | Dave Marcuccilli | M1 | Montezuma, NY | |
| 12 | 8 | 4 | Andrew Buff | 92 | Latham, NY |
| 13 | 20 | 7 | Carter Gibbons | 427 | |
| 14 | 14 | Brian Pessolano | 24 | ||
| 15 | 18 | 3 | Remington Hamm | 57H | Rodman, NY |
| 16 | 15 | 1 | Tyler Meeks | 9 | Evans Mills, NY |
| 17 | 17 | Willy Decker Jr. | 94 | Vernon, NY | |
| 18 | 23 | 5 | Steven Lewis Jr. | 11S | Ransomville, NY |
| 19 | 13 | 6 | Tucker O'Connor | 42 | |
| 20 | 22 | 2 | Shaun Shaw | 7S | Lowville, NY |
| 21 | 21 | Brandon Carvey | 19 | ||
| 22 | 28 | 6 | Kevin Stevens | 38 | Cornwall, NY |
| 23 | 24 | 1 | Amy Holland | 5H | Fulton, NY |
| 24 | 27 | 3 | Joe Bonetti | 20B | |
| 25 | 26 | 1 | Sean Beardsley | 18$ | Central Square, NY |
| 26 | 7 | 19 | CJ Castelletti | 117JR | Sauquoit, NY |
| 27 | 19 | 8 | Jarrett Herbison | 38J | Brockville, ONT |
| 28 | 25 | 3 | Nick Zielinski | 11 | |
| 29 | 30 | 1 | Zack Welch | 67W | New Berlin, NY |
| 30 | 29 | 1 | Dale Gray Jr. | 61 |
Race Statistics
- Race Laps 50
- Margin of Victory 0.355s
-
Fastest Qualifying Lap 13.247
-
Fastest Lap 13.899
-
Hard Charger +8 Positions
Lap Leaders
No lap leader data recorded for this race.