Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Felix Roy | 91 | Napierville, QUE |
| 2 | 2 | Mario Clair | 124 | Drummondville, QUE | |
| 3 | 9 | 6 | David Hebert | 1 | St-Damase, QUE |
| 4 | 5 | 1 | Mathieu Desjardins | 1M | Sorel, QUE |
| 5 | 13 | 8 | Steve Bernier | 25* | Granby, QUE |
| 6 | 19 | 13 | Samuel Charland | 41 | |
| 7 | 1 | 6 | Steve Turcotte | 29 | |
| 8 | 10 | 2 | Alex Therrien | 39X | Victoriaville, QUE |
| 9 | 15 | 6 | Francois Bernier | 49 | St-Hyacinthe, QUE |
| 10 | 12 | 2 | Christopher Cormier | 95C | Princeville, QC |
| 11 | 4 | 7 | Kevin Hamel | 13 | Sorel, QUE |
| 12 | 17 | 5 | Maxime Plante | 79 | |
| 13 | 14 | 1 | Jeremy Roy | 90J | |
| 14 | 8 | 6 | Martin Pelletier | 92P | |
| 15 | 21 | 6 | Dany Gagne | 90 | Chateguay, QUE |
| 16 | 28 | 12 | Steve Bernard | 54 | Granby, QUE |
| 17 | 23 | 6 | Luke Whitteker | 124J | Iroquois, ONT |
| 18 | 26 | 8 | Michael Parent | 25P | Granby, QUE |
| 19 | 30 | 11 | Even Racine | 54R | Granby, QUE |
| 20 | 20 | Francois Bellemare | 35 | Trois Rivieres, QUE | |
| 21 | 22 | 1 | William Racine | 35R | |
| 22 | 29 | 7 | Jeffrey Lapalme | 88 | |
| 23 | 25 | 2 | Jean-Mathieu Raymond | 38 | |
| 24 | 6 | 18 | Yvan Rivard | 46R | Granby, QUE |
| 25 | 16 | 9 | Chantal Provencher | 36 | |
| 26 | 11 | 15 | Richard Courchesne | 5 | |
| 27 | 27 | Josianne Plante | 97 | ||
| 28 | 7 | 21 | Julien Raymond | 29J | St-Jean sur Richelieu, QUE |
| 29 | 32 | 3 | Kayle Robidoux | 46 | St. Constant, QUE |
| 30 | 24 | 6 | Alan Therrien | 39A | St. Christophe, QUE |
| 31 | 31 | Jasmin Leveille | 87 | Prevost, QUE | |
| 32 | 18 | 14 | Simon Perreault | 47 | Granby, QUE |
Race Statistics
- Race Laps 50
- Margin of Victory 1.545s
-
Fastest Lap 20.715
-
Hard Charger +13 Positions
Lap Leaders
No lap leader data recorded for this race.