Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Ronnie Johnson | 2RJ | Duanesburg, NY | |
| 2 | 3 | 1 | Bobby Hackel IV | 97H | East Greenbush, NY |
| 3 | 5 | 2 | Chris Curtis | 35 | |
| 4 | 10 | 6 | Lance Willix | 31 | Theresa, NY |
| 5 | 2 | 3 | Marc Johnson | 3J | Guilderland, NY |
| 6 | 7 | 1 | Walter Hammond | 77H | |
| 7 | 6 | 1 | Brian Calabrese | 21C | |
| 8 | 4 | 4 | Tanner Warner | 97W | |
| 9 | 13 | 4 | Brendan Gibbons | B24 | Amsterdam, NY |
| 10 | 17 | 7 | Brian Pessolano | 44P | |
| 11 | 11 | Tucker O'Connor | 42 | ||
| 12 | 12 | Joey Scarborough | 11VT | Brandon, VT | |
| 13 | 15 | 2 | Eric Mack | 71 | |
| 14 | 9 | 5 | Troy Zilles | 14Z | Berryville, NY |
| 15 | 16 | 1 | Chip Constantino | 76 | |
| 16 | 14 | 2 | Walt Hammond Jr. | 88H | |
| 17 | 8 | 9 | Anthony Perrego | 4 | Montgomery, NY |
| 18 | 19 | 1 | Tony Farone | 18 | |
| 19 | 18 | 1 | Dale Gray Jr. | 61 |
Race Statistics
- Race Laps 30
- Margin of Victory 0.334s
-
Fastest Lap 18.665
-
Hard Charger +7 Positions
Lap Leaders
No lap leader data recorded for this race.
