Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Mat Williamson | 6M | St. Catherines, ONT | |
| 2 | 5 | 3 | Tim Sears Jr. | 83X | Clay, NY |
| 3 | 6 | 3 | Felix Roy | 91 | Napierville, QUE |
| 4 | 3 | 1 | Ronnie Davis III | 32R | Memphis, NY |
| 5 | 2 | 3 | Jordan McCreadie | 28 | Watertown, NY |
| 6 | 12 | 6 | Alan Fink | 28F | |
| 7 | 4 | 3 | Mike Mahaney | 35 | King Ferry, NY |
| 8 | 10 | 2 | Lance Willix | 31 | Theresa, NY |
| 9 | 11 | 2 | Dave Marcuccilli | M1 | Montezuma, NY |
| 10 | 7 | 3 | Brad Rouse | 18R | St. Catharines, ONT |
| 11 | 8 | 3 | Amy Holland | 5 | Fulton, NY |
| 12 | 13 | 1 | Jackson Gill | 60 | |
| 13 | 19 | 6 | Zach Payne | 7Z | Stanley, NY |
| 14 | 15 | 1 | Peter Britten | 21A | Brisbane, Queensland, Aus |
| 15 | 20 | 5 | Chad Brachmann | 3B | North Tonawanda, NY |
| 16 | 17 | 1 | Adam Roberts | 63 | Watertown, NY |
| 17 | 25 | 8 | Jimmy Phelps | 98H | Baldwinsville, NY |
| 18 | 14 | 4 | Darren Smith | 12 | Triangle, NY |
| 19 | 18 | 1 | Pat Ward | 42P | Genoa, NY |
| 20 | 16 | 4 | Noah Walker | 22 | North Tonawanda, NY |
| 21 | 26 | 5 | Andrew Buff | 92 | Latham, NY |
| 22 | 24 | 2 | Kyle Richner | 26 | Niagara Falls, NY |
| 23 | 21 | 2 | Max Hill | 160 | Syracuse, NY |
| 24 | 23 | 1 | Garrett Poland | 17G | |
| 25 | 30 | 5 | Carter Gibbons | 427 | |
| 26 | 29 | 3 | Brendan Gibbons | B24 | Amsterdam, NY |
| 28 | 22 | 6 | Jarrett Herbison | 38J | Brockville, ONT |
| 29 | 28 | 1 | CJ Castelletti | 117 | Sauquoit, NY |
| 30 | 9 | 21 | Larry Wight | 99L | Phoenix, NY |
Race Statistics
- Race Laps 50
-
Hard Charger +8 Positions
Lap Leaders
No lap leader data recorded for this race.