Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 7 | 6 | Doug Smith Jr | 119 | |
| 2 | 2 | Jimmy Zacharias | 00 | Candor, NY | |
| 3 | 5 | 2 | Darren Smith | 12 | Triangle, NY |
| 4 | 1 | 3 | Brandon Walters | 22B | Sidney, NY |
| 5 | 6 | 1 | Jamie Kamrowski | 284 | |
| 6 | 3 | 3 | Gordon Smith | 44 | Oxford, NY |
| 7 | 8 | 1 | Shayne Spoonhower | 34 | Berkshire, NY |
| 8 | 9 | 1 | John Kendall | 55 | |
| 9 | 12 | 3 | Will Shields | J82 | Genoa, NY |
| 10 | 10 | Josh Landers | JD33 | Kirkwood, NY | |
| 11 | 11 | Erik Holmgren | 3 | Middletown, NY | |
| 12 | 14 | 2 | David Dickey | 23 | Mt. Upton, NY |
| 13 | 15 | 2 | Dave Teidman | 82ST | West Sand Lake, NY |
| 14 | 4 | 10 | Mel Schrufer | 20B | Middletown, NY |
Race Statistics
- Race Laps 0
-
Hard Charger +6 Positions
Lap Leaders
No lap leader data recorded for this race.