Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 9 | 8 | Brandon Loucks | 23 | Masonville, NY |
| 2 | 4 | 2 | Brett Tonkin | 9BT | Carbondale, PA |
| 3 | 2 | 1 | Ajay Potrzebowski II | 72K | Chemung, NY |
| 4 | 5 | 1 | Brian Malcolm | 119 | Lake Ariel, PA |
| 5 | 11 | 6 | Darren Smith | 12 | Triangle, NY |
| 6 | 3 | 3 | Matt Smith | 28 | |
| 7 | 1 | 6 | Tom Eiklor | 44 | Barton, NY |
| 8 | 6 | 2 | Jimmy Zacharias | 71 | Candor, NY |
| 9 | 8 | 1 | Daniel Morgiewicz Jr. | 15M | |
| 10 | 12 | 2 | Cody Higbie | 97 | Middletown, NY |
| 11 | 7 | 4 | Byron Worthing | 63 | Owego, NY |
| 12 | 20 | 8 | Tommy Collins Jr. | 713 | Groton, NY |
| 13 | 16 | 3 | Alex Tonkin | 37 | Carbondale, PA |
| 14 | 14 | Will Shields | 82S | Genoa, NY | |
| 15 | 10 | 5 | Nick Nye | 6NN | Groton, NY |
| 16 | 17 | 1 | P.J. Goodwin | 55 | Barton,NY |
| 17 | 15 | 2 | Landon Cummings | 13 | Norwich, NY |
| 18 | 22 | 4 | Mike Austin | 9 | |
| 19 | 19 | Matt Latwinski | L3 | ||
| 20 | 21 | 1 | Jamie Kamrowski | 284 | |
| 21 | 18 | 3 | Arthur Bray | 14B | Scraton, PA |
| 22 | 23 | 1 | Doug Smith Jr | 119X | |
| 23 | 24 | 1 | Hunter Metzger | M85 | |
| 24 | 13 | 11 | Jeff Sheely | 38 | Alplaus, NY |
Race Statistics
- Race Laps 35
-
Fastest Lap 15.203
-
Hard Charger +8 Positions
Lap Leaders
No lap leader data recorded for this race.