Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Erick Rudolph | 25 | Ransomville, NY |
| 2 | Larry Wight | 99L | Phoenix, NY |
| 3 | Mike Mahaney | 35 | King Ferry, NY |
| 4 | Matt Sheppard | 9S | Savannah, NY |
| 5 | Jimmy Phelps | 98H | Baldwinsville, NY |
| 6 | Anthony Perrego | 4 | Montgomery, NY |
| 7 | Dave Marcuccilli | m1 | Montezuma, NY |
| 8 | Will Shields | 24 | Genoa, NY |
| 9 | Matt Stangle | 6 | Neshanic Station, NJ |
| 10 | Chad Phelps | X | Oswego, NY |
| 11 | Brian Swartzlander | 6X | Natrona Heights, PA |
| 12 | Zach Payne | 7Z | Stanley, NY |
| 13 | Nicholas Root | 30 | Geneva, NY |
| 14 | Amy Holland | 5H | Fulton, NY |
| 15 | Max Hill | 160 | Syracuse, NY |
| 16 | Bill Rose | 6 | Plainfield, IN |
| 17 | Justin Stone | 15 | |
| 18 | Ronnie Davis III | 32R | Memphis, NY |
| 19 | Chris Hulsizer | 44H |
Race Statistics
- Race Laps 40
Lap Leaders
No lap leader data recorded for this race.