Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Rusty Smith | Oxford, NY | |
| 2 | Brett Tonkin | Carbondale, PA | |
| 3 | Darren Smith | Triangle, NY | |
| 4 | Byron Worthing | Owego, NY | |
| 5 | Tommy Collins Jr. | Groton, NY | |
| 6 | Brandon Loucks | Masonville, NY | |
| 7 | Matt Smith | ||
| 8 | Ajay Potrzebowski II | Chemung, NY | |
| 9 | Daniel Morgiewicz Jr. | ||
| 10 | Cody Higbie | Middletown, NY | |
| 11 | Will Shields | Genoa, NY | |
| 12 | Eric Leet | Marathon, NY | |
| 13 | Brian Malcolm | Lake Ariel, PA | |
| 14 | Mike Austin | ||
| 15 | Matt Latwinski | ||
| 16 | Jeff Sheely | Alplaus, NY | |
| 17 | Tom Eiklor | Barton, NY | |
| 18 | P.J. Goodwin | Barton,NY | |
| 19 | Geoff Quackenbush | Highland Lakes, NJ | |
| 20 | Doug Polhamus | ||
| 21 | Danny Tyler | Cottekill, NY | |
| 22 | Brandon Walters | Sidney, NY | |
| 23 | Jimmy Zacharias | Candor, NY | |
| 24 | Alan Barker | Norwich, NY | |
| 25 | Nick Nye | Groton, NY |
Race Statistics
- Race Laps 35
Lap Leaders
No lap leader data recorded for this race.