Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 6 | 5 | Mat Williamson | 6 | St. Catherines, ONT |
| 2 | 3 | 1 | Payton Talbot | 14T | South New Berlin, NY |
| 3 | 1 | 2 | Matt Janczuk | 33X | Sherrill, NY |
| 4 | 2 | 2 | Willy Decker | 10C | Vernon, NY |
| 5 | 4 | 1 | Brian Calabrese | 21C | |
| 6 | 22 | 16 | Marc Johnson | 3J | Guilderland, NY |
| 7 | 10 | 3 | Zach Payne | 77Z | Stanley, NY |
| 8 | 16 | 8 | Mike Richmond | 26B | Vernon, NY |
| 9 | 5 | 4 | Rocky Warner | 97W | Gloversville, NY |
| 10 | 14 | 4 | Pat Ward | 42P | Genoa, NY |
| 11 | 7 | 4 | Zack Welch | 67W | New Berlin, NY |
| 12 | 21 | 9 | Darren Smith | 12S | Triangle, NY |
| 13 | 23 | 10 | Shaun Walker | 21 | Masonville, NY |
| 14 | 11 | 3 | Will Shields | 82S | Genoa, NY |
| 15 | 9 | 6 | Nick Zielinski | 11Z | |
| 16 | 20 | 4 | Addison Bowman | 12B | Mexico, NY |
| 17 | 24 | 7 | Sean Beardsley | 18$ | Central Square, NY |
| 18 | 19 | 1 | Bobby Hackel IV | 97 | East Greenbush, NY |
| 19 | 30 | 11 | Gordon Smith | 44 | Oxford, NY |
| 20 | 15 | 5 | Matt Caprara | 11 | Clayton, NY |
| 21 | 12 | 9 | David Dickey | 23 | Mt. Upton, NY |
| 22 | 28 | 6 | Dale Gray Jr. | 61 | |
| 23 | 25 | 2 | Alan Houghtaling | 250 | |
| 24 | 18 | 6 | Andrew Buff | 92 | Latham, NY |
| 25 | 29 | 4 | Alex Payne | 70A | Canandaigua, NY |
| 26 | 17 | 9 | Tucker O'Connor | 42 | |
| 27 | 13 | 14 | Dave Marcuccilli | M1 | Montezuma, NY |
| 28 | 8 | 20 | Stephen Gray | 25 | Fort Plain, NY |
| 29 | 27 | 2 | Billy Dunn | 49 | Watertown, NY |
Race Statistics
- Race Laps 30
- Margin of Victory 1.920s
-
Fastest Lap 20.594
-
Hard Charger +16 Positions
Lap Leaders
No lap leader data recorded for this race.