Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 7 | 6 | Mat Williamson | 6 | St. Catherines, ONT |
| 2 | 5 | 3 | Felix Roy | 91 | Napierville, QUE |
| 3 | 25 | 22 | Mike Mahaney | 35 | King Ferry, NY |
| 4 | 3 | 1 | Jarrett Herbison | 38J | Brockville, ONT |
| 5 | 13 | 8 | Jeremy Roy | 90JR | |
| 6 | 4 | 2 | Michael Parent | 25P | Granby, QUE |
| 7 | 19 | 12 | Lance Willix | 31 | Theresa, NY |
| 8 | 24 | 16 | Andrew Buff | 92 | Latham, NY |
| 9 | 2 | 7 | Jordan McCreadie | 28 | Watertown, NY |
| 10 | 8 | 2 | Jordan Fornwalt | 24F | |
| 11 | 20 | 9 | Amy Holland | 5H | Fulton, NY |
| 12 | 11 | 1 | William Racine | 35R | |
| 13 | 26 | 13 | Dave Camara | 26 | Poultney, VT |
| 14 | 10 | 4 | Carey Terrance | 66X | Hogansburg, NY |
| 15 | 22 | 7 | Thomas Cook | 24 | |
| 16 | 14 | 2 | Chris Raabe | 01 | Alexandria, ON |
| 17 | 1 | 16 | Adam Pierson | 215 | Fairlee, VT |
| 18 | 27 | 9 | Preston Forbes | 45R | |
| 19 | 16 | 3 | Tyler Meeks | 9 | Evans Mills, NY |
| 20 | 28 | 8 | RJ Tresidder | 21R | |
| 21 | 23 | 2 | Bobby Hackel IV | 97 | East Greenbush, NY |
| 22 | 29 | 7 | CJ Castelletti | 117JR | Sauquoit, NY |
| 23 | 30 | 7 | Steven Lewis Jr. | 11S | Ransomville, NY |
| 24 | 18 | 6 | Garrett Poland | 17G | |
| 25 | 12 | 13 | Matt Caprara | 11 | Clayton, NY |
| 26 | 21 | 5 | Jackson Gill | 60 | |
| 27 | 15 | 12 | Peter Britten | 21A | Brisbane, Queensland, Aus |
| 28 | 9 | 19 | David Hebert | 61 | St-Damase, QUE |
| 29 | 6 | 23 | Justin Stone | 15X | |
| 30 | 17 | 13 | Tim Fuller | 19 | Watertown, NY |
Race Statistics
- Race Laps 75
- Margin of Victory 0.961s
-
Fastest Qualifying Lap 16.996
-
Fastest Lap 18.311
-
Hard Charger +22 Positions
Lap Leaders
No lap leader data recorded for this race.