Track
Series
Information
Updated:
Nov 15, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Brett Hearn | 6 | Sussex, NJ |
| 2 | Doug Hoffman | 1 | Allentown, PA |
| 3 | Frank Cozze | 44 | Wind Gap, PA |
| 4 | Jack Johnson | 12A | Duanesburg, NY |
| 5 | Mike Romano | 97 | Johnstown, NY |
| 6 | Dave Lape | 22 | Canajoharie, NY |
| 7 | Danny Johnson | 28j | Rochester, NY |
| 8 | Jeff Trombley | 21j | Altamont, NY |
| 9 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 10 | Johnny Strupp | 3 | Washington, NJ |
| 11 | Robert Ranger | 397 | Roxton Pond, QUE |
| 12 | C.D. Coville | 61 | Scotia, NY |
| 13 | Real Lafrance | 11 | St. Dominique, QUE |
| 14 | Leon Gonyo Jr. | 4NY | Plattsburgh, NY |
| 15 | Brian Stevens | 15 | St. Catharines, ONT |
| 16 | Richard Beauchamp | 90 | |
| 17 | Luke Plante | 1 | Sorel, QUE |
| 18 | Sammy Rogers | 1R | Otisville, NY |
| 19 | Joe Plazek | 1 | Caistor Centre, ONT |
| 20 | Bernard Mathieu | 59 | St. Victorie de Sorel, QUE |
| 21 | Claude Brouillard | 96 | Sorel, QUE |
| 22 | Alan Johnson | 14j | Middlesex, NY |
| 23 | Bob McCreadie | 9 | Watertown, NY |
| 24 | Bobby Varin | 18 | Sharon Springs, NY |
| 25 | Jacques Lalancette | 99 | |
| 26 | Marcel LaFrance | 15 | St. Albert, ONT |
| 27 | Denis Labonte | 17 | Victoriaville, QUE |
| 28 | Richie Eurich | 10 | Warwick, NY |
| 29 | Marco Potvin | 08 | Sorel, QUE |
| 30 | Pete Bicknell | 42 | St. Catherines, ONT |
| 31 | Billy Decker | 91 | Sidney, NY |
| 32 | Jack Cottrell | 8 | Rock City Falls, NY |
Race Statistics
- Race Laps 90
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Dave Lape | 1 - 6 | 6 |
| Doug Hoffman | 7 - 76 | 70 |
| Brett Hearn | 77 - 90 | 14 |
Information
Updated:
Nov 15, 2025