Track
Series
Information
Last Updated:
December 10, 2021
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Mario Clair | Drummondville, QUE | |
| 2 | David Hebert | St-Damase, QUE | |
| 3 | Kayle Robidoux | St. Constant, QUE | |
| 4 | Steve Bernard | Granby, QUE | |
| 5 | Sebastien Gougeon | Drummondville, QUE | |
| 6 | Claude Brouillard | Sorel, QUE | |
| 7 | Alain Boisvert | Lachine, QUE | |
| 8 | Martin Gagne | Granby, QUE | |
| 9 | Michel Chicoine | Ste-Cecile De Milton, QUE | |
| 10 | Clement Therrien | Victoriaville, QUE | |
| 11 | Martin Roy | Napierville, QUE | |
| 12 | Eric Lefebvre | ||
| 13 | Yan Bussiere | Drummondville, QUE | |
| 14 | David Langlois | ||
| 15 | Pierre Dagenais | Gatineau, QUE | |
| 16 | Eric Gauvreau | Chelsea, QUE | |
| 17 | Jasmin Leveille | Prevost, QUE | |
| 18 | Eric Landry | Cap-de-la-Madeleine, QUE | |
| 19 | Gilles Perreault | ||
| 20 | Denis Gauvreau | Alymer, QUE | |
| 21 | Alan Therrien | St. Christophe, QUE | |
| 22 | Jean Boissoneault | Granby, QUE | |
| 23 | Gino Clair | St-Germain, QUE | |
| 24 | Francois Bernier | St-Hyacinthe, QUE | |
| 25 | Marc Therrien | Williamstown, ONT | |
| 26 | Alex Fortier | Princeville, QUE | |
| 27 | Carey Terrance | Hogansburg, NY | |
| 28 | Laurent Ladouceur | Alexandria, ONT | |
| 29 | Guy Parenteau | ||
| 30 | Dominic Dufault | Ste-Victoire de Sorel, QUE | |
| 31 | Gage Morin | St. Andrews West, ONT | |
| 32 | Dany Bilodeau | Victoriaville, QUE | |
| 33 | AndrΓΒ© Gauthier | Granby, QUE | |
| 34 | Steve Paine | Waterloo, NY |
Race Statistics
- Race Laps 0
Lap Leaders
No lap leader data recorded for this race.