NE Modified Facts & Stats - Race Results

Petrocci Twin 50 #1

September 3, 2007
Information
Updated: Mar 9, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 1 Jimmy Phelps 98h Baldwinsville, NY
2 13 11 Billy Decker 91 Sidney, NY
3 9 6 Tim Fuller 19 Watertown, NY
4 2 2 Alan Johnson 14j Middlesex, NY
5 15 10 Vic Coffey 32c Caledonia, NY
6 6 Pat Ward 42p Genoa, NY
7 3 4 Danny Johnson 27j Rochester, NY
8 7 1 Gary Tomkins 84 Clifton Springs, NY
9 4 5 Matt Sheppard 44s Savannah, NY
10 18 8 Chuck Bower 99b Lansing, NY
11 12 1 Brett Hearn 20 Sussex, NJ
12 11 1 Dale Planck 77x Cortland, NY
13 19 6 Kevin Bates 42b Lake Ariel, PA
14 25 11 Ryan Godown 747 Ringoes, NJ
15 21 6 Billy Dunn 79 Watertown, NY
16 8 8 Bobby Varin 1j Sharon Springs, NY
17 5 12 Ryan Phelps 99 Fulton, NY
18 23 5 Ted Lamb Jr. L82 Clay, NY
19 14 5 Willy Decker 1x Vernon, NY
20 16 4 Derrick Podsiadlo 21 Penn Yan, NY
21 24 3 Butch Tittle Z Saylorsburg, PA
22 28 6 Eldon Payne Jr. 28p Hopewell, NY
23 27 4 Craig Hanson 20c Johnstown, NY
24 26 2 Russ Hefti 0 Elbridge, NY
25 22 3 Justin Haers 32x Phelps, NY
26 29 3 Sean Beardsley 18 Central Square, NY
27 33 6 Mike Ward 45m King Ferry, NY
28 17 11 Steve Paine 7x Waterloo, NY
29 10 19 Frank Cozze 44c Wind Gap, PA
30 32 2 Mike Bowman (NY) 16 Baldwinsville, NY
31 30 1 Bob Henry Jr. b2 Clay, NY
32 31 1 Shannon Whaley 44
33 20 13 Joe Beyea 121 Genoa, NY
Race Statistics
  • Race Laps 50
  • Race Time 39:09.520
  • Margin of Victory 0.624s
  • Fastest Qualifying Lap 20.574
  • Fastest Lap 21.969
  • Hard Charger +11 Positions
Lap Leaders
Driver Laps Total
Jimmy Phelps 1 - 9 9
Alan Johnson 10 - 38 29
Jimmy Phelps 39 - 50 12
Information
Updated: Mar 9, 2025