Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 4 | 3 | Brett Hearn | 20 | Sussex, NJ |
| 2 | 1 | 1 | Gary Tomkins | 1 | Clifton Springs, NY |
| 3 | 12 | 9 | Jimmy Phelps | 98h | Baldwinsville, NY |
| 4 | 5 | 1 | Tim Fuller | 19 | Watertown, NY |
| 5 | 3 | 2 | Alan Johnson | 14j | Middlesex, NY |
| 6 | 6 | Danny Johnson | 27j | Rochester, NY | |
| 7 | 8 | 1 | Pat Ward | 42p | Genoa, NY |
| 8 | 13 | 5 | Matt Sheppard | 44s | Savannah, NY |
| 9 | 22 | 13 | Fred Gamache | 2 | Granby, QUE |
| 10 | 20 | 10 | Kayle Robidoux | 46 | St. Constant, QUE |
| 11 | 2 | 9 | Dale Planck | 77x | Cortland, NY |
| 12 | 21 | 9 | Martin Roy | 90 | Napierville, QUE |
| 13 | 19 | 6 | Dany Bilodeau | 23x | Victoriaville, QUE |
| 14 | 18 | 4 | Yan Bussiere | 21 | Drummondville, QUE |
| 15 | 26 | 11 | Clement Therrien | 39 | Victoriaville, QUE |
| 16 | 17 | 1 | Kyle Jacobs | 11j | Hogansburg, NY |
| 17 | 29 | 12 | Sebastien Gougeon | 44g | Drummondville, QUE |
| 18 | 24 | 6 | Claude Brouillard | 3 | Sorel, QUE |
| 19 | 28 | 9 | Wallace Stacey | 66w | Kahnawke, QUE |
| 20 | 10 | 10 | David Hebert | 20h | St-Damase, QUE |
| 21 | 23 | 2 | Alex Fortier | 09 | Princeville, QUE |
| 22 | 7 | 15 | Billy Decker | 91 | Sidney, NY |
| 23 | 11 | 12 | Stewart Friesen | 10 | Sprakers, NY |
| 24 | 14 | 10 | Ryan Jacobs | 73 | Hogansburg, NY |
| 25 | 16 | 9 | Steve Paine | 7x | Waterloo, NY |
| 26 | 15 | 11 | Tom Sears Jr. | 8j | Clay, NY |
| 27 | 25 | 2 | Real Lafrance | 11 | St. Dominique, QUE |
| 28 | 27 | 1 | Mario Clair | 22 | Drummondville, QUE |
| 29 | 9 | 20 | Frank Cozze | 44 | Wind Gap, PA |
| 30 | 30 | Alain Laplante | 72x |
Race Statistics
- Race Laps 105
- Race Time 54:43.431
- Margin of Victory 1.689s
-
Fastest Qualifying Lap 17.278
-
Fastest Lap 17.970
-
Hard Charger +13 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Dale Planck | 1 - 6 | 6 |
| Gary Tomkins | 7 - 40 | 34 |
| Brett Hearn | 41 - 41 | 1 |
| Gary Tomkins | 42 - 43 | 2 |
| Brett Hearn | 44 - 44 | 1 |
| Gary Tomkins | 45 - 54 | 10 |
| Brett Hearn | 55 - 77 | 23 |
| Gary Tomkins | 78 - 78 | 1 |
| Brett Hearn | 79 - 105 | 27 |
