Series
Information
Updated:
Mar 2, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 4 | 3 | Brett Hearn | 4 | Sussex, NJ |
| 2 | 3 | 1 | Pat Ward | 42P | Genoa, NY |
| 3 | 5 | 2 | Pete Bicknell | 42 | St. Catherines, ONT |
| 4 | 12 | 8 | Tommy Meier | 33-1/3 | Waldwick, NJ |
| 5 | 13 | 8 | Billy Decker | 91 | Sidney, NY |
| 6 | 6 | David VanHorn Jr. | 71 | Harmony, PA | |
| 7 | 11 | 4 | Butch Tittle | 91z | Saylorsburg, PA |
| 8 | 14 | 6 | Dale Planck | 19x | Cortland, NY |
| 9 | 16 | 7 | Jerry Higbie Jr. | 17r | Newburgh, NY |
| 10 | 19 | 9 | Donnie Elliott | 49 | Middletown, NY |
| 11 | 1 | 10 | Stewart Friesen | 20 | Sprakers, NY |
| 12 | 18 | 6 | Richie Pratt Jr. | 10x | Woodbury Heights, NJ |
| 13 | 26 | 13 | Alan Houghtaling | 250 | |
| 14 | 8 | 6 | Chris Shultz | 47s | Pawling, NY |
| 15 | 21 | 6 | Jimmy Johnson (OCFS) | 77 | Bloomingburg, NY |
| 16 | 15 | 1 | Alan Johnson | 14j | Middlesex, NY |
| 17 | 30 | 13 | Ron White | 5w | Rochester, NY |
| 18 | 2 | 16 | Frank Cozze | 44 | Wind Gap, PA |
| 19 | 10 | 9 | Frank Jashembowski | tj1 | Middletown, NY |
| 20 | 27 | 7 | Billy VanPelt | 12v | Westfield, PA |
| 21 | 29 | 8 | John Lazore | 19 | Hogansburg, NY |
| 22 | 7 | 15 | Jeff Heotzler | 75 | Wallkill, NY |
| 23 | 28 | 5 | Tim Bayles | 12 | |
| 24 | 22 | 2 | John Finley | j7 | |
| 25 | 25 | Billy Eggers Jr. | 72 | Woodcliff Lake, NJ | |
| 26 | 23 | 3 | Tom Perrego | 1a | Newburgh, NY |
| 27 | 9 | 18 | Chuck McKee | 211 | Middletown, NY |
| 28 | 24 | 4 | Craig Mitchell | 93x | Poughkeepsie, NY |
| 29 | 17 | 12 | Bobby Varin | 00 | Sharon Springs, NY |
| 30 | 20 | 10 | Frank Doty | 47 | Circleville, NY |
| 31 | 31 | Ray Bliss Jr. | 72z | Warsaw, NY |
Race Statistics
- Race Laps 100
- Race Time 45:17.599
- Margin of Victory 1.021s
-
Fastest Qualifying Lap 21.861
-
Fastest Lap 22.092
-
Hard Charger +13 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Stewart Friesen | 1 - 5 | 5 |
| Brett Hearn | 6 - 100 | 95 |
Information
Updated:
Mar 2, 2025