Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 4 | 3 | Billy Decker | 91 | Sidney, NY |
| 2 | 13 | 11 | Todd Burley | 89b | Spencerport, NY |
| 3 | 12 | 9 | Pat Ward | 42p | Genoa, NY |
| 4 | 2 | 2 | Pete Bicknell | 42 | St. Catherines, ONT |
| 5 | 9 | 4 | Jeremy Smith | 46 | Triangle, NY |
| 6 | 16 | 10 | Richie Pratt Jr. | 10x | Woodbury Heights, NJ |
| 7 | 19 | 12 | Tom Perrego | 1a | Newburgh, NY |
| 8 | 21 | 13 | Ben Bushaw | 36 | |
| 9 | 18 | 9 | Rich Price | 23p | Saquoit, NY |
| 10 | 3 | 7 | John Lazore | 19 | Hogansburg, NY |
| 11 | 23 | 12 | Ron White | 5w | Rochester, NY |
| 12 | 15 | 3 | Russell Hendrickson Jr. | 21jr | Harpursville, NY |
| 13 | 20 | 7 | Ray Bliss Jr. | 27z | Warsaw, NY |
| 14 | 1 | 13 | J.R. Hurlburt | 6h | Otego, NY |
| 15 | 11 | 4 | Dale Planck | 19x | Cortland, NY |
| 16 | 6 | 10 | Jeff Rudalavage | 112 | Olyphant, PA |
| 17 | 5 | 12 | Mitch Gibbs | 2g | North Norwich, NY |
| 18 | 17 | 1 | Brian Malcolm | 119 | Lake Ariel, PA |
| 19 | 8 | 11 | Stewart Friesen | 20 | Sprakers, NY |
| 20 | 22 | 2 | Pete Lyons | 7L | |
| 21 | 7 | 14 | Billy VanPelt | 2v | Westfield, PA |
| 22 | 10 | 12 | Alan Johnson | 14j | Middlesex, NY |
| 23 | 14 | 9 | Chris Ostrowsky | 29 | Conklin, NY |
| 24 | 24 | Mike Ward | 45m | King Ferry, NY | |
| 25 | 25 | Cass Bennett | 72 | Buskirk, NY | |
| 26 | 26 | Don Slover | 50 | Bath, NY |
Race Statistics
- Race Laps 100
-
Fastest Qualifying Lap 18.619
-
Hard Charger +13 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Pete Bicknell | 1 - 12 | 12 |
| Billy Decker | 13 - 100 | 88 |