Series
Information
Last Updated:
February 23, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 8 | 7 | Ricky Elliott | 85 | Seaford, DE |
| 2 | 1 | 1 | Steve Paine | 7x | Waterloo, NY |
| 3 | 6 | 3 | Matt Sheppard | 44s | Savannah, NY |
| 4 | 18 | 14 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 5 | 17 | 12 | Brett Hearn | 3 | Sussex, NJ |
| 6 | 15 | 9 | Vic Coffey | 32c | Caledonia, NY |
| 7 | 7 | Billy Decker | 91 | Sidney, NY | |
| 8 | 9 | 1 | Gary Tomkins | 1 | Clifton Springs, NY |
| 9 | 3 | 6 | Tim McCreadie | 39 | Watertown, NY |
| 10 | 16 | 6 | Jerry Higbie Jr. | 97 | Newburgh, NY |
| 11 | 11 | Tim Fuller | m1 | Watertown, NY | |
| 12 | 30 | 18 | Richie Tobias | usa1 | Annville, PA |
| 13 | 29 | 16 | Ryan Phelps | 99 | Fulton, NY |
| 14 | 31 | 17 | Butch Tittle | Z | Saylorsburg, PA |
| 15 | 19 | 4 | Pat Ward | 42p | Genoa, NY |
| 16 | 24 | 8 | Jimmy Chester | 44c | Newfield, NJ |
| 17 | 20 | 3 | Alan Johnson | 14j | Middlesex, NY |
| 18 | 4 | 14 | Andy Bachetti | 4 | Sheffield, MA |
| 19 | 27 | 8 | Chad Brachmann | 3b | North Tonawanda, NY |
| 20 | 14 | 6 | Brian Swartzlander | 83 | Natrona Heights, PA |
| 21 | 2 | 19 | Danny Johnson | 27j | Rochester, NY |
| 22 | 25 | 3 | Vince Vitale | 56 | Phoenix, NY |
| 23 | 23 | Chris Shultz | 24s | Pawling, NY | |
| 24 | 12 | 12 | Dale Planck | 19x | Cortland, NY |
| 25 | 22 | 3 | Brian Berger | 27 | Castleton, NY |
| 26 | 5 | 21 | Jack Johnson | 12a | Duanesburg, NY |
| 27 | 26 | 1 | Don Hallowell | 5x | Kennett Square, PA |
| 28 | 28 | Brian Malcolm | 119 | Lake Ariel, PA | |
| 29 | 13 | 16 | Steve Poirier | 28 | St-Mathieu-de-Beloeil, QUE |
| 30 | 21 | 9 | Jimmy Horton | 5 | Neshanic Station, NJ |
| 31 | 10 | 21 | Justin Haers | 3h | Phelps, NY |
| 32 | 33 | 1 | Bobby Varin | 93 | Sharon Springs, NY |
| 33 | 32 | 1 | Chuck Bower | 99b | Lansing, NY |
Race Statistics
- Race Laps 100
- Race Time 32:49.493
- Margin of Victory 3.871s
-
Fastest Qualifying Lap 15.317
-
Fastest Lap 15.574
-
Hard Charger +18 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Steve Paine | 1 - 3 | 3 |
| Tim McCreadie | 4 - 13 | 10 |
| Ricky Elliott | 14 - 100 | 87 |