Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 5 | 4 | Gary Tomkins | 1 | Clifton Springs, NY |
| 2 | 6 | 4 | Tim Fuller | m1 | Watertown, NY |
| 3 | 9 | 6 | Brett Hearn | 3 | Sussex, NJ |
| 4 | 16 | 12 | Billy Decker | 91 | Sidney, NY |
| 5 | 12 | 7 | Jerry Higbie Jr. | 97 | Newburgh, NY |
| 6 | 8 | 2 | Chad Brachmann | 3b | North Tonawanda, NY |
| 7 | 10 | 3 | Pat Ward | 42p | Genoa, NY |
| 8 | 15 | 7 | Steve Poirier | 28s | St-Mathieu-de-Beloeil, QUE |
| 9 | 23 | 14 | Matt Sheppard | 44s | Savannah, NY |
| 10 | 20 | 10 | AJ Romano | 16 | Johnstown, NY |
| 11 | 14 | 3 | Vic Coffey | 32c | Caledonia, NY |
| 12 | 30 | 18 | Alan Johnson | 14j | Middlesex, NY |
| 13 | 27 | 14 | Chuck Bower | 99b | Lansing, NY |
| 14 | 4 | 10 | Ricky Elliott | 85 | Seaford, DE |
| 15 | 13 | 2 | Jimmy Horton | 5 | Neshanic Station, NJ |
| 16 | 29 | 13 | Bobby Varin | 93v | Sharon Springs, NY |
| 17 | 7 | 10 | Bucky Kell | 2 | Hammonton, NJ |
| 18 | 28 | 10 | Kyle Strickler | 16s | Sinking Spring, PA |
| 19 | 31 | 12 | Butch Tittle | Z | Saylorsburg, PA |
| 20 | 1 | 19 | Kevin Bolland | 777 | New Brighton, PA |
| 21 | 3 | 18 | Bob McCreadie | 9 | Watertown, NY |
| 22 | 24 | 2 | Frank Cozze | 44 | Wind Gap, PA |
| 23 | 25 | 2 | Doug Hoffman | 0 | Allentown, PA |
| 24 | 19 | 5 | Jeff Strunk | 88 | Bechtelsville, PA |
| 25 | 17 | 8 | Andy Bachetti | 4 | Sheffield, MA |
| 26 | 26 | Kenny Tremont Jr. | 115 | West Sand Lake, NY | |
| 27 | 2 | 25 | Danny Johnson | 27j | Rochester, NY |
| 28 | 11 | 17 | Dale Planck | 77x | Cortland, NY |
| 29 | 18 | 11 | Steve Paine | 7x | Waterloo, NY |
| 30 | 22 | 8 | Duane Howard | 126 | Oley, PA |
| 31 | 21 | 10 | Kenny Brightbill | 19 | Sinking Spring, PA |
Race Statistics
- Race Laps 100
- Race Time 41:40.373
- Margin of Victory 0.264s
-
Fastest Qualifying Lap 19.054
-
Fastest Lap 21.136
-
Hard Charger +18 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Danny Johnson | 1 - 1 | 1 |
| Ricky Elliott | 2 - 5 | 4 |
| Danny Johnson | 6 - 6 | 1 |
| Tim Fuller | 7 - 24 | 18 |
| Gary Tomkins | 25 - 25 | 1 |
| Tim Fuller | 26 - 26 | 1 |
| Gary Tomkins | 27 - 28 | 2 |
| Tim Fuller | 29 - 38 | 10 |
| Gary Tomkins | 39 - 39 | 1 |
| Tim Fuller | 40 - 51 | 12 |
| Gary Tomkins | 52 - 52 | 1 |
| Tim Fuller | 53 - 68 | 16 |
| Gary Tomkins | 69 - 69 | 1 |
| Tim Fuller | 70 - 77 | 8 |
| Gary Tomkins | 78 - 79 | 2 |
| Tim Fuller | 80 - 98 | 19 |
| Gary Tomkins | 99 - 100 | 2 |