Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 13 | 12 | Tim Fuller | m1 | Watertown, NY |
| 2 | 6 | 4 | Tim McCreadie | 39 | Watertown, NY |
| 3 | 2 | 1 | Alan Johnson | 1 | Middlesex, NY |
| 4 | 5 | 1 | Danny Johnson | 27j | Rochester, NY |
| 5 | 20 | 15 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 6 | 11 | 5 | Steve Paine | 7x | Waterloo, NY |
| 7 | 19 | 12 | Pat Ward | 42p | Genoa, NY |
| 8 | 12 | 4 | Billy Decker | 91 | Sidney, NY |
| 9 | 14 | 5 | Gary Tomkins | 84 | Clifton Springs, NY |
| 10 | 9 | 1 | Brett Hearn | 3 | Sussex, NJ |
| 11 | 10 | 1 | Vic Coffey | 32c | Caledonia, NY |
| 12 | 8 | 4 | Chad Brachmann | 3b | North Tonawanda, NY |
| 13 | 4 | 9 | Alex Hoag | 7h | Bath, NY |
| 14 | 29 | 15 | Matt Sheppard | 29s | Savannah, NY |
| 15 | 15 | Steve Hulsizer | 88 | Bridgeport, NY | |
| 16 | 1 | 15 | Chuck Bower | 99b | Lansing, NY |
| 17 | 23 | 6 | Bobby Varin | 6 | Sharon Springs, NY |
| 18 | 27 | 9 | Ted Lamb Jr. | 60 | Clay, NY |
| 19 | 16 | 3 | Butch Tittle | Z | Saylorsburg, PA |
| 20 | 18 | 2 | Dave Axton | 98 | Port Byron, NY |
| 21 | 28 | 7 | Jason Barney | 87 | Constantia, NY |
| 22 | 25 | 3 | AJ Romano | 16 | Johnstown, NY |
| 23 | 7 | 16 | Bob McCreadie | 9 | Watertown, NY |
| 24 | 30 | 6 | Rick Laubach | 93 | Quakertown, PA |
| 25 | 21 | 4 | Jack Johnson | 12a | Duanesburg, NY |
| 26 | 22 | 4 | Tom Sears Jr. | 83 | Clay, NY |
| 27 | 24 | 3 | Chuck Hebing | 4c | Williamson, NY |
| 28 | 31 | 3 | Jerry Higbie Jr. | 4 | Newburgh, NY |
| 29 | 3 | 26 | Joe Beyea | 121 | Genoa, NY |
| 30 | 17 | 13 | Ray Bliss Jr. | 27z | Warsaw, NY |
| 31 | 26 | 5 | Pete Bicknell | 42 | St. Catherines, ONT |
Race Statistics
- Race Laps 200
- Race Time 01:34:18.334
- Margin of Victory 0.026s
-
Fastest Qualifying Lap 21.689
-
Fastest Lap 23.211
-
Hard Charger +15 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Alan Johnson | 1 - 26 | 26 |
| Tim McCreadie | 27 - 33 | 7 |
| Alan Johnson | 34 - 34 | 1 |
| Tim McCreadie | 35 - 42 | 8 |
| Alan Johnson | 43 - 67 | 25 |
| Tim McCreadie | 68 - 74 | 7 |
| Bob McCreadie | 75 - 75 | 1 |
| Alan Johnson | 76 - 88 | 13 |
| Tim McCreadie | 89 - 133 | 45 |
| Alan Johnson | 134 - 155 | 22 |
| Tim Fuller | 156 - 200 | 45 |