NE Modified Facts & Stats - Race Results

358 Series at Rolling Wheels

October 10, 2003

Information

Last Updated: February 23, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 4 3 Alan Johnson 1j Middlesex, NY
2 7 5 Jimmy Phelps 99j Baldwinsville, NY
3 1 2 Brett Hearn 20 Sussex, NJ
4 6 2 Tim Fuller m1 Watertown, NY
5 15 10 Dale Planck 77x Cortland, NY
6 18 12 Ted Lamb Jr. L82 Clay, NY
7 24 17 Ryan Baye 2 Constantia, NY
8 20 12 Danny Johnson 27j Rochester, NY
9 9 Chuck Bower 99b Lansing, NY
10 2 8 Pete Bicknell 42 St. Catherines, ONT
11 17 6 Mitch Gibbs 2g North Norwich, NY
12 30 18 Kayle Robidoux 46 St. Constant, QUE
13 27 14 Randy Chrysler 21k Lewistown, NY
14 5 9 Larry Lampman Jr. r72 Port Colborne, ONT
15 11 4 Frank Cozze 44 Wind Gap, PA
16 3 13 Jason Barney 87 Constantia, NY
17 33 16 Pierre Dagenais 124 Gatineau, QUE
18 25 7 Pat Ward 42p Genoa, NY
19 12 7 Stewart Friesen 10 Sprakers, NY
20 13 7 Matt Sheppard 28s Savannah, NY
21 16 5 Todd Burley 15 Spencerport, NY
22 26 4 Don Spatorico 65 North Tonawanda, NY
23 32 9 Todd Milton 96 Jordan, NY
24 22 2 J.J. Yeley m16 Phoenix, AZ
25 10 15 Jeff Rudalavage 112 Olyphant, PA
26 8 18 Brian McDonald 151kb Cornwall, ONT
27 14 13 Chad Brachmann 3b North Tonawanda, NY
28 23 5 Justin Haers 3 Phelps, NY
29 21 8 Willy Decker 1x Vernon, NY
30 19 11 Jamie Turner 4 Caistor Center, ONT
31 31 Brian Swarthout 14 Beaver Dams, NY
32 28 4 Ron White 21w Rochester, NY
33 29 4 Alex Hoag 28h Bath, NY
Race Statistics
Lap Leaders
Driver Laps Total
Brett Hearn 1 - 29 29
Frank Cozze 30 - 81 52
Alan Johnson 82 - 100 19