Track
Series
Information
Last Updated:
February 22, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 2 | 1 | Billy Decker | 91 | Sidney, NY |
| 2 | 12 | 10 | Danny Johnson | 27j | Rochester, NY |
| 3 | 1 | 2 | Tim McCreadie | 39 | Watertown, NY |
| 4 | 5 | 1 | Vic Coffey | 32c | Caledonia, NY |
| 5 | 9 | 4 | Alan Johnson | 1 | Middlesex, NY |
| 6 | 4 | 2 | Doug Hoffman | 5 | Allentown, PA |
| 7 | 8 | 1 | Brett Hearn | 3 | Sussex, NJ |
| 8 | 7 | 1 | Frank Cozze | 44 | Wind Gap, PA |
| 9 | 10 | 1 | Gary Tomkins | 84 | Clifton Springs, NY |
| 10 | 19 | 9 | Keith Hoffman | 5k | Whitehall, PA |
| 11 | 15 | 4 | Rick Laubach | 93 | Quakertown, PA |
| 12 | 11 | 1 | Steve Paine | 7x | Waterloo, NY |
| 13 | 3 | 10 | Duane Howard | 126 | Oley, PA |
| 14 | 21 | 7 | Pat Ward | 42p | Genoa, NY |
| 15 | 29 | 14 | Bobby Varin | 0v | Sharon Springs, NY |
| 16 | 28 | 12 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 17 | 22 | 5 | Tim Fuller | m1 | Watertown, NY |
| 18 | 17 | 1 | Rick Schaffer | 77 | Woxall, PA |
| 19 | 13 | 6 | Jimmy Horton | 27 | Neshanic Station, NJ |
| 20 | 27 | 7 | Jeff Strunk | 88s | Bechtelsville, PA |
| 21 | 18 | 3 | Chuck Bower | 99b | Lansing, NY |
| 22 | 24 | 2 | Ryan Godown | 26 | Ringoes, NJ |
| 23 | 30 | 7 | Kenny Brightbill | 19 | Sinking Spring, PA |
| 24 | 16 | 8 | Tim Tanner Jr. | 18 | Ivyland, PA |
| 25 | 6 | 19 | Craig VonDohren | 0 | Oley, PA |
| 26 | 14 | 12 | Shawn Reimert | 58s | Oley, PA |
| 27 | 26 | 1 | Billy Pauch | 114 | Frenchtown, NJ |
| 28 | 32 | 4 | Jerry Higbie Jr. | 97 | Newburgh, NY |
| 29 | 20 | 9 | Ray Swinehart | 33 | Perkiomenville, PA |
| 30 | 23 | 7 | Doug Manmiller | 00 | Shoemakersville, PA |
| 31 | 25 | 6 | Meme DeSantis | 357 | Temple, PA |
| 32 | 31 | 1 | Jimmy Chester | 44c | Newfield, NJ |
Race Statistics
- Race Laps 100
- Race Time 30:24.914
- Margin of Victory 1.995s
-
Fastest Qualifying Lap 14.855
-
Fastest Lap 15.015
-
Hard Charger +14 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Billy Decker | 1 - 38 | 38 |
| Tim McCreadie | 39 - 39 | 1 |
| Billy Decker | 40 - 100 | 61 |