Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 8 | 7 | Alan Johnson | 1j | Middlesex, NY |
| 2 | 2 | Dale Planck | 77x | Cortland, NY | |
| 3 | 14 | 11 | Matt Sheppard | 28s | Savannah, NY |
| 4 | 12 | 8 | Brian McDonald | 151kb | Cornwall, ONT |
| 5 | 9 | 4 | Dave Heaslip | 84 | Smith Falls, ONT |
| 6 | 5 | 1 | Pierre Dagenais | 124 | Gatineau, QUE |
| 7 | 11 | 4 | Tim Fuller | m1 | Watertown, NY |
| 8 | 10 | 2 | Todd Burley | 89b | Spencerport, NY |
| 9 | 6 | 3 | Kyle Jacobs | 37 | Hogansburg, NY |
| 10 | 15 | 5 | Mike Perrotte | 35 | Elizabethtown, NY |
| 11 | 21 | 10 | Leon Gonyo Jr. | 4 | Plattsburgh, NY |
| 12 | 23 | 11 | Alex Hoag | 7h | Bath, NY |
| 13 | 30 | 17 | Perry Francis | 55 | Akwesasne, NY |
| 14 | 22 | 8 | Mike Reyell | 02 | West Chazy, NY |
| 15 | 3 | 12 | Jeff Marshall | 80 | Fort Covington, NY |
| 16 | 13 | 3 | Kevin Fetterly | 57c | Massena, NY |
| 17 | 17 | Dan Jalbert | 95j | Cornwall, ONT | |
| 18 | 4 | 14 | Chad Brachmann | 3b | North Tonawanda, NY |
| 19 | 1 | 18 | Mark Hitchcock | 95 | Kingston, ONT |
| 20 | 7 | 13 | Jeff Sykes | 23j | Edwards, NY |
| 21 | 19 | 2 | Stephane Lafrance | 115 | St. Albert, QUE |
| 22 | 24 | 2 | Matt Butler | 45 | Canton, NY |
| 23 | 26 | 3 | Billy Cook | m70 | Akwesasne, NY |
| 24 | 16 | 8 | Kayle Robidoux | 46 | St. Constant, QUE |
| 25 | 25 | Alan Jacobs | 73 | Hogansburg, NY | |
| 26 | 18 | 8 | Randy Chrysler | 21k | Lewistown, NY |
| 27 | 27 | Greg Monica | 41 | North Bangor, NY | |
| 28 | 28 | Stewart Friesen | 10 | Sprakers, NY | |
| 29 | 31 | 2 | Dan Douville | 7nh | Northfield, NH |
| 30 | 29 | 1 | George McIntyre | 25 | Gouverneur, NY |
| 31 | 20 | 11 | Doug Fuller | 74 | Edwards, NY |
| 32 | 32 | Ron White | 28sx | Rochester, NY |
Race Statistics
- Race Laps 100
-
Fastest Qualifying Lap 16.291
-
Hard Charger +17 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Mark Hitchcock | 1 - 12 | 12 |
| Dale Planck | 13 - 17 | 5 |
| Alan Johnson | 18 - 23 | 6 |
| Dale Planck | 29 - 89 | 61 |
| Alan Johnson | 90 - 100 | 11 |