Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Nick Nye | Groton, NY | |
| 2 | Dan Creeden | Wurtsboro, NY | |
| 3 | Brent Wilcox | Binghamton, NY | |
| 4 | Colton Wilson | Dryden, NY | |
| 5 | Alan Barker | Norwich, NY | |
| 6 | Byron Worthing | Owego, NY | |
| 7 | Cory Costa | Corning, NY | |
| 8 | Jeremy Smith | Triangle, NY | |
| 9 | Rick Wilk | ||
| 10 | Barry White | ||
| 11 | Brian Malcolm | Lake Ariel, PA | |
| 12 | Steven Deinhardt | ||
| 13 | Bobby Stahl | ||
| 14 | Richard Smith | Accord, NY | |
| 15 | Mike Nagel | Susquehanna, PA | |
| 16 | Brad Shaffer | ||
| 17 | Jim Cummings | ||
| 18 | Sam Allen | Binghamton, NY | |
| 19 | Randy Brokaw |
Race Statistics
- Race Laps 30
Lap Leaders
No lap leader data recorded for this race.