Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Chris Raabe | Alexandria, ON | |
| 2 | Kayle Robidoux | St. Constant, QUE | |
| 3 | David Hebert | St-Damase, QUE | |
| 4 | Bobby Herrington | Kingston, ONT | |
| 5 | Jordan McCreadie | Watertown, NY | |
| 6 | Dany Bilodeau | Victoriaville, QUE | |
| 7 | Mathieu Boisvert | Doraval, QUE | |
| 8 | Steve Bernier | Granby, QUE | |
| 9 | Kyle Dingwall | South Dundas, ONT | |
| 10 | Chris Herbison | Mallorytown, ONT | |
| 11 | Steve Bernard | Granby, QUE | |
| 12 | Carey Terrance | Hogansburg, NY | |
| 13 | Michael Parent | Granby, QUE | |
| 14 | Yan Bussiere | Drummondville, QUE | |
| 15 | Tim O'Brien | Kingston, ONT | |
| 16 | Mario Clair | Drummondville, QUE | |
| 17 | Francois Bellemare | Trois Rivieres, QUE | |
| 18 | Louie Jackson Jr. | Hogansburg, NY | |
| 19 | Erick Rudolph | Ransomville, NY | |
| 20 | Mathieu Desjardins | Sorel, QUE | |
| 21 | Corey Wheeler | Cornwall, ONT | |
| 22 | Danny Johnson | Rochester, NY | |
| 23 | Joey Ladouceur | Alexandria, ONT | |
| 24 | Jean-Francois Corriveau | Granby, QUE | |
| 25 | Luke Whitteker | Iroquois, ONT | |
| 26 | Dany Gagne | Chateguay, QUE | |
| 27 | Zach Aubertine | Chaumont, NY | |
| 28 | Brian McDonald | Cornwall, ONT | |
| 29 | Brianna Ladouceur | Cornwall, ONT | |
| 30 | Gage Morin | St. Andrews West, ONT |
Race Statistics
- Race Laps 126
- Race Time 49:54.244
- Margin of Victory 1.301s
-
Fastest Lap 13.179
Lap Leaders
No lap leader data recorded for this race.