Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | David Hebert | St-Damase, QUE | |
| 2 | Steve Bernard | Granby, QUE | |
| 3 | Francois Bernier | St-Hyacinthe, QUE | |
| 4 | Maxime Plante | ||
| 5 | Steve Bernier | Granby, QUE | |
| 6 | Mathieu Desjardins | Sorel, QUE | |
| 7 | Jean-Francois Corriveau | Granby, QUE | |
| 8 | Alain Boisvert | Lachine, QUE | |
| 9 | Claude Brouillard | Sorel, QUE | |
| 10 | Dominic Dufault | Ste-Victoire de Sorel, QUE | |
| 11 | Michael Parent | Granby, QUE | |
| 12 | Mathieu Boisvert | Doraval, QUE | |
| 13 | Josianne Plante | ||
| 14 | Mario Clair | Drummondville, QUE | |
| 15 | Daniel Nadeau | Montreal, QUE | |
| 16 | Paul St-Sauveur | La Presentation, QUE | |
| 17 | Matthieu Laramee | St Hyacinthe, QUE | |
| 18 | Yannick Mathieu | Sorel-Tracy, QC | |
| 19 | Eric Bessette | ||
| 20 | Pierre Hebert | St. Hyacinthe, QUE | |
| 21 | Simon Perreault | Granby, QUE |
Race Statistics
- Race Laps 50
- Race Time 21:33.707
- Margin of Victory 0.899s
-
Fastest Lap 20.609
Lap Leaders
No lap leader data recorded for this race.