Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Bobby Varin | Sharon Springs, NY | |
| 2 | Tim Fuller | Watertown, NY | |
| 3 | Josh Hohenforst | Gloversville, NY | |
| 4 | Shaun Pangman | ||
| 5 | Ronnie Johnson | Duanesburg, NY | |
| 6 | Michael Maresca | Pierrepont, NY | |
| 7 | Ryan Odasz | Ballston Spa, NY | |
| 8 | Scott Huber | ||
| 9 | Craig Hanson | Johnstown, NY | |
| 10 | Justin Boehler | Amsterdam, NY | |
| 11 | Troy Palmer | ||
| 12 | CG Morey | Rutland, VT | |
| 13 | Darwin Greene | Susquehanna, PA | |
| 14 | Cody Bleau | Defreestville, NY | |
| 15 | Bobby Vedder | Schoharie, NY | |
| 16 | Pep Corradi | Altamont, NY | |
| 17 | Tony Pepicelli | Rotterdam, NY | |
| 18 | Jeremy Wilder | Fort Plain. NY | |
| 19 | Stewart Friesen | Sprakers, NY | |
| 20 | Kenny Sparks | ||
| 21 | Brent Cross | New Berlin, NY |
Race Statistics
- Race Laps 30
- Race Time 23:13.479
- Margin of Victory 0.499s
-
Fastest Lap 20.816
Lap Leaders
No lap leader data recorded for this race.