Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Jimmy Phelps | Baldwinsville, NY | ||
| 2 | 2 | Danny Johnson | Rochester, NY | ||
| 3 | 13 | 10 | Erick Rudolph | Ransomville, NY | |
| 4 | 19 | 15 | Max McLaughlin | Mooresville, NC | |
| 5 | 6 | 1 | Matt Sheppard | Savannah, NY | |
| 6 | 7 | 1 | Billy Dunn | Watertown, NY | |
| 7 | 14 | 7 | Larry Wight | Phoenix, NY | |
| 8 | 3 | 5 | Pat Ward | Genoa, NY | |
| 9 | 18 | 9 | Marc Johnson | Guilderland, NY | |
| 10 | 11 | 1 | Peter Britten | Brisbane, Queensland, Aus | |
| 11 | 16 | 5 | Mat Williamson | St. Catherines, ONT | |
| 12 | 8 | 4 | Billy Decker | Sidney, NY | |
| 13 | 12 | 1 | Tim Fuller | Watertown, NY | |
| 14 | 30 | 16 | Rocky Warner | Gloversville, NY | |
| 15 | 22 | 7 | Jack Lehner | Saratoga Springs, NY | |
| 16 | 25 | 9 | Matt Farnham | Tonawanda, NY | |
| 17 | 21 | 4 | Rob Bellinger | Dexter, NY | |
| 18 | 26 | 8 | Rich Scagliotta | Hillsborough, NJ | |
| 19 | 28 | 9 | Jean-Francois Corriveau | Granby, QUE | |
| 20 | 17 | 3 | Adam Roberts | Watertown, NY | |
| 21 | 23 | 2 | Billy Whittaker | Central Square, NY | |
| 22 | 20 | 2 | Brett Hearn | Sussex, NJ | |
| 23 | 29 | 6 | Rusty Smith (R2) | Bethlehem, PA | |
| 24 | 9 | 15 | Stewart Friesen | Sprakers, NY | |
| 25 | 10 | 15 | Bobby Varin | Sharon Springs, NY | |
| 26 | 15 | 11 | Demetrios Drellos | Queensbury, NY | |
| 27 | 27 | Dave Rauscher | Waterloo, NY | ||
| 28 | 4 | 24 | Alan Barker | Norwich, NY | |
| 29 | 24 | 5 | Kyle Coffey | Caledonia, NY | |
| 30 | 5 | 25 | Alan Johnson | Middlesex, NY | |
| 31 | 31 | Andrew Ferguson | Camillus, NY |
Race Statistics
- Race Laps 100
- Race Time 53:09.980
- Margin of Victory 0.672s
-
Fastest Qualifying Lap 20.036
-
Fastest Lap 21.313
-
Hard Charger +16 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Jimmy Phelps | 1 - 30 | 30 |
| Stewart Friesen | 31 - 31 | 1 |
| Jimmy Phelps | 32 - 43 | 12 |
| Stewart Friesen | 44 - 44 | 1 |
| Jimmy Phelps | 45 - 50 | 6 |
| Stewart Friesen | 51 - 51 | 1 |
| Jimmy Phelps | 52 - 52 | 1 |
| Stewart Friesen | 53 - 53 | 1 |
| Jimmy Phelps | 54 - 100 | 47 |