Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Pete Bicknell | St. Catherines, ONT | |
| 2 | Brian McDonald | Cornwall, ONT | |
| 3 | Yannick Ledoux | Granby, QUE | |
| 4 | Dave Heaslip | Smith Falls, ONT | |
| 5 | Pierre Dagenais | Gatineau, QUE | |
| 6 | Mark Hitchcock | Kingston, ONT | |
| 7 | Chris Jones | Demorestville, ONT | |
| 8 | John Lazore | Hogansburg, NY | |
| 9 | Carey Terrance | Hogansburg, NY | |
| 10 | Yan Bussiere | Drummondville, QUE | |
| 11 | Bill Mullin | Iroquois, ONT | |
| 12 | Sebastien Gougeon | Drummondville, QUE | |
| 13 | Laurent Ladouceur | Alexandria, ONT | |
| 14 | Danny O'Brien | Inverary, ONT | |
| 15 | Billy Cook | Akwesasne, NY | |
| 16 | Stephane Lafrance | St. Albert, QUE | |
| 17 | Donnie Wetmore Sr. | Constantia, NY | |
| 18 | Michel Pelletier | St-Anne-de-Sorel, QUE | |
| 19 | Kyle Dingwall | South Dundas, ONT | |
| 20 | Rick Richner | Niagara Falls, NY | |
| 21 | Dany Bilodeau | Victoriaville, QUE | |
| 22 | Perry Francis | Akwesasne, NY | |
| 23 | Dale Planck | Cortland, NY | |
| 24 | Lee Ladouceur | Alexandria, ONT | |
| 25 | Richie Pratt Jr. | Woodbury Heights, NJ | |
| 26 | Richard Chauvin | St-Cyrille, QUE | |
| 27 | Pat O'Brien | Kingston, ONT | |
| 28 | Pierre Berthiaume | Plattsburg, NY | |
| 29 | Roy Tarbell | Hogansburg, NY | |
| 30 | Tammy Jalbert | Cornwall, ONT | |
| 31 | Kyle Jacobs | Hogansburg, NY |
Race Statistics
- Race Laps 100
Lap Leaders
No lap leader data recorded for this race.