'

Event: SDS at Canandaigua

Track: Land of Legends Raceway

Series: Super DIRTcar Series

Date: August 9, 2001

Laps: 100

MoV: 15.267 seconds



Driver Hometown
1 2 Steve Paine 7x Waterloo, NY
2 1 Brett Hearn 3 Sussex, NJ
3 7 Tim McCreadie 56 Watertown, NY
4 3 Tim Fuller m1 Watertown, NY
5 16 Charlie Donk 99 Macedon, NY
6 17 Darryl Ruggles 48jr Canandaigua, NY
7 11 Gary Tomkins 84 Clifton Springs, NY
8 5 AJ Romano 16 Johnstown, NY
9 14 Alan Johnson 1 Middlesex, NY
10 9 Vic Coffey 32c Caledonia, NY
11 4 Danny Johnson 27j Rochester, NY
12 12 Bobby Varin 93 Sharon Springs, NY
13 8 Jimmy Phelps 99j Baldwinsville, NY
14 25 Doug Hoffman 27 Allentown, PA
15 23 Pat Ward 42p Genoa, NY
16 19 Butch Tittle Z Saylorsburg, PA
17 6 Billy Decker 91 Sidney, NY
18 18 Todd Burley 2L Spencerport, NY
19 26 Matt Sheppard 29 Savannah, NY
20 27 Chuck Bower 99b Lansing, NY
21 21 Vince Vitale 56v Phoenix, NY
22 13 Ron Smoker 62r Hamburg, NY
23 24 Frankie Caprara fx1 Watertown, NY
24 22 Bob McCreadie 9 Watertown, NY
25 15 Jack Johnson 20 Duanesburg, NY
26 20 Jim Gabriel Jr. 1j Binghamton, NY
27 10 Chuck Hebing 45 Williamson, NY
28 28 Dave Axton 98 Port Byron, NY
29 29 Ray Bliss Jr. 27z Warsaw, NY
30 30 Mitch Gibbs 57 North Norwich, NY